IAME/MINI ROK Practice
LETS GO KARTING 1 3 March 2019
Best Lap
55.22 | LUKE SINTLER (lap 3) | |
S1 | 18.80 | LUKE SINTLER (lap 3) |
S2 | 21.20 | LUKE SINTLER (lap 3) |
S3 | 15.22 | LUKE SINTLER (lap 3) |
Ultimate | 55.22 |
Info
Start |
09:37
|
3 Laps (40.11 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 71 | LUKE SINTLER | MRK | 3 | 2:52.34 | 40.11 MPH | 55.22 | 3 | 18.80 | 21.20 | 15.22 | 55.22 | ||
2 | 9 | 63 | LEO JACKSON | MRK | 3 | 2:55.99 | 39.28 MPH | 1.360 | 56.58 | 3 | 18.94 | 21.86 | 15.50 | 56.30 | |
3 | 6 | 14 | ALFIE GALLAGHER | MRK | 3 | 2:56.78 | 39.1 MPH | 1.810 | 57.03 | 3 | 19.06 | 22.06 | 15.66 | 56.78 | |
4 | 6 | 40 | JAKE WOODS | MRK | 3 | 3:00.65 | 38.26 MPH | 2.930 | 58.15 | 3 | 19.31 | 22.33 | 15.95 | 57.59 | |
5 | 4 | 11 | LEVI EARL | IC | 3 | 3:04.77 | 37.41 MPH | 4.770 | 59.99 | 3 | 20.16 | 23.22 | 16.61 | 59.99 | |
6 | 4 | 18 | RILEY CRANHAM | IC | 3 | 3:08.49 | 36.67 MPH | 5.710 | 1:00.93 | 3 | 20.51 | 23.58 | 16.60 | 1:00.69 | |
7 | 1 | 73 | ALEX BYLES | IC | 3 | 3:07.55 | 36.86 MPH | 5.900 | 1:01.12 | 3 | 20.55 | 23.43 | 17.09 | 1:01.07 | |
8 | 1 | 90 | CHASE FERNANDEZ | IC | 3 | 3:12.17 | 35.97 MPH | 6.480 | 1:01.70 | 3 | 21.17 | 23.85 | 16.68 | 1:01.70 | |
9 | 5 | 43 | TAYLOR DIXON | IC | 3 | 3:12.27 | 35.95 MPH | 7.150 | 1:02.37 | 3 | 21.29 | 24.11 | 16.94 | 1:02.34 | |
10 | 2 | 91 | ROMEO FERNANDEZ | IC | 3 | 3:27.61 | 33.29 MPH | 9.990 | 1:05.21 | 3 | 21.59 | 24.97 | 17.70 | 1:04.26 | |
11 | 8 | 39 | JACK WALSH | IC | 3 | 3:20.54 | 34.47 MPH | 10.230 | 1:05.45 | 2 | 21.39 | 24.77 | 17.61 | 1:03.77 | |
MRK Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 3 | 71 | LUKE SINTLER | 3 | 2:52.34 | 40.11 MPH | 55.22 | 3 | 18.80 | 21.20 | 15.22 | 55.22 | |||
2 | 1 | 63 | LEO JACKSON | 3 | 2:55.99 | 39.28 MPH | 56.58 | 3 | 18.94 | 21.86 | 15.50 | 56.30 | |||
3 | 2 | 14 | ALFIE GALLAGHER | 3 | 2:56.78 | 39.1 MPH | 57.03 | 3 | 19.06 | 22.06 | 15.66 | 56.78 | |||
4 | 2 | 40 | JAKE WOODS | 3 | 3:00.65 | 38.26 MPH | 58.15 | 3 | 19.31 | 22.33 | 15.95 | 57.59 | |||
IC Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 0 | 11 | LEVI EARL | 3 | 3:04.77 | 37.41 MPH | 59.99 | 3 | 20.16 | 23.22 | 16.61 | 59.99 | |||
2 | 0 | 18 | RILEY CRANHAM | 3 | 3:08.49 | 36.67 MPH | 1:00.93 | 3 | 20.51 | 23.58 | 16.60 | 1:00.69 | |||
3 | 2 | 73 | ALEX BYLES | 3 | 3:07.55 | 36.86 MPH | 1:01.12 | 3 | 20.55 | 23.43 | 17.09 | 1:01.07 | |||
4 | 2 | 90 | CHASE FERNANDEZ | 3 | 3:12.17 | 35.97 MPH | 1:01.70 | 3 | 21.17 | 23.85 | 16.68 | 1:01.70 | |||
5 | 1 | 43 | TAYLOR DIXON | 3 | 3:12.27 | 35.95 MPH | 1:02.37 | 3 | 21.29 | 24.11 | 16.94 | 1:02.34 | |||
6 | 1 | 91 | ROMEO FERNANDEZ | 3 | 3:27.61 | 33.29 MPH | 1:05.21 | 3 | 21.59 | 24.97 | 17.70 | 1:04.26 | |||
7 | 4 | 39 | JACK WALSH | 3 | 3:20.54 | 34.47 MPH | 1:05.45 | 2 | 21.39 | 24.77 | 17.61 | 1:03.77 |
Loading.....