Senior Rotax/ROTAX 177 Practice
LETS GO KARTING 2 7 April 2019
Best Lap
48.34 | ALEXANDER LUCK (lap 1) |
Info
Start |
09:53
|
1 Laps (47.67 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 5 | ALEXANDER LUCK | 177 | 1 | 48.34 | 47.67 MPH | 48.34 | 1 | |||
2 | 1 | 41 | IAN SISSON | SM | 1 | 48.76 | 47.26 MPH | 0.420 | 48.76 | 1 | ||
3 | 5 | 88 | JACK HAYES ROERTS | SM | 1 | 48.98 | 47.04 MPH | 0.640 | 48.98 | 1 | ||
4 | 11 | 26 | CRAIG McALLISTER | 177 | 1 | 49.17 | 46.86 MPH | 0.830 | 49.17 | 1 | ||
5 | 3 | 19 | ANDREW POWELL | SM | 1 | 49.63 | 46.43 MPH | 1.290 | 49.63 | 1 | ||
6 | 1 | 80 | SCOTT LOWTHER | SM | 1 | 50.62 | 45.52 MPH | 2.280 | 50.62 | 1 | ||
7 | 7 | 23 | MARTIN PICCOLO | 177 | 1 | 51.31 | 44.91 MPH | 2.970 | 51.31 | 1 | ||
8 | 5 | 22 | MARTIN THOMSON | 177 | 1 | 52.70 | 43.72 MPH | 4.360 | 52.70 | 1 | ||
9 | 0 | 1 | 53.57 | 43.01 MPH | 5.230 | 53.57 | 1 | |||||
10 | 0 | 25 | KYLE FLETCHER | 177 | 1 | 53.73 | 42.88 MPH | 5.390 | 53.73 | 1 | ||
11 | 5 | 71 | PAUL HAMMID | SM | 1 | 53.88 | 42.76 MPH | 5.540 | 53.88 | 1 | ||
12 | 0 | 7 | ROBERT CHALMERS | 177 | 1 | 54.30 | 42.43 MPH | 5.960 | 54.30 | 1 | ||
13 | 3 | 52 | MARTIN WALLACE | 177 | 1 | 54.63 | 42.18 MPH | 6.290 | 54.63 | 1 | ||
14 | 5 | 23R | SAM BOOTH | SM | 1 | 59.46 | 38.75 MPH | 11.120 | 59.46 | 1 | ||
15 | 2 | 111 | STEVEN RICHARDSON | 177 | 0 | 0.00 | - | |||||
16 | 4 | 37 | TONY DICKINSON | 177 | 0 | 0.00 | - | |||||
17 | 12 | 55 | ROSS JOHNSON | SM | 0 | 0.00 | - | |||||
18 | 14 | 27 | STEVEN TAYLOR | SM | 0 | 0.00 | - | |||||
DNS | 50 | ANDY CHEUNG | SM | 0 | 0.00 | - | ||||||
DNS | 128 | SCOTT McMASTER | 177 | 0 | 0.00 | - | ||||||
177 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 5 | ALEXANDER LUCK | 1 | 48.34 | 47.67 MPH | 48.34 | 1 | ||||
2 | 4 | 26 | CRAIG McALLISTER | 1 | 49.17 | 46.86 MPH | 49.17 | 1 | ||||
3 | 2 | 23 | MARTIN PICCOLO | 1 | 51.31 | 44.91 MPH | 51.31 | 1 | ||||
4 | 0 | 22 | MARTIN THOMSON | 1 | 52.70 | 43.72 MPH | 52.70 | 1 | ||||
5 | 4 | 25 | KYLE FLETCHER | 1 | 53.73 | 42.88 MPH | 53.73 | 1 | ||||
6 | 3 | 7 | ROBERT CHALMERS | 1 | 54.30 | 42.43 MPH | 54.30 | 1 | ||||
7 | 0 | 52 | MARTIN WALLACE | 1 | 54.63 | 42.18 MPH | 54.63 | 1 | ||||
8 | 0 | 111 | STEVEN RICHARDSON | 0 | 0.00 | |||||||
9 | 1 | 37 | TONY DICKINSON | 0 | 0.00 | |||||||
DNS | 128 | SCOTT McMASTER | 0 | 0.00 | ||||||||
SM Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 41 | IAN SISSON | 1 | 48.76 | 47.26 MPH | 48.76 | 1 | ||||
2 | 6 | 88 | JACK HAYES ROERTS | 1 | 48.98 | 47.04 MPH | 48.98 | 1 | ||||
3 | 1 | 19 | ANDREW POWELL | 1 | 49.63 | 46.43 MPH | 49.63 | 1 | ||||
4 | 3 | 80 | SCOTT LOWTHER | 1 | 50.62 | 45.52 MPH | 50.62 | 1 | ||||
5 | 1 | 71 | PAUL HAMMID | 1 | 53.88 | 42.76 MPH | 53.88 | 1 | ||||
6 | 3 | 23R | SAM BOOTH | 1 | 59.46 | 38.75 MPH | 59.46 | 1 | ||||
7 | 2 | 55 | ROSS JOHNSON | 0 | 0.00 | |||||||
8 | 4 | 27 | STEVEN TAYLOR | 0 | 0.00 | |||||||
DNS | 50 | ANDY CHEUNG | 0 | 0.00 | ||||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 1 | 53.57 | 43.01 MPH | 53.57 | 1 |
Loading.....