ALL JUNIORS Practice
LETS GO KARTING 3 4 August 2019
Best Lap
50.81 | SAMUEL CUNLIFFE (lap 3) | |
S1 | 19.44 | MORGAN COLE (lap 3) |
S2 | 14.85 | LEWIS SMITH (lap 3) |
S3 | 14.15 | SAMUEL CUNLIFFE (lap 3) |
Ultimate | 48.44 |
Info
Start |
09:36
|
3 Laps (44.12 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | SAMUEL CUNLIFFE | DRJ | 3 | 2:36.68 | 44.12 MPH | 50.81 | 3 | 19.55 | 17.11 | 14.15 | 50.81 | ||
2 | 10 | 302 | MORGAN COLE | DRJ | 3 | 2:39.59 | 43.31 MPH | 0.870 | 51.68 | 2 | 19.44 | 17.16 | 14.32 | 50.92 | |
3 | 1 | 71 | CAMERON BELT | JM | 3 | 2:46.18 | 41.6 MPH | 1.060 | 51.87 | 3 | 19.86 | 17.64 | 14.37 | 51.87 | |
4 | 6 | 93 | BEN GARSIDE | DRJ | 3 | 2:42.57 | 42.52 MPH | 1.160 | 51.97 | 3 | 20.30 | 17.39 | 14.28 | 51.97 | |
5 | 0 | 77 | JUDE COLE | JM | 3 | 2:42.48 | 42.54 MPH | 1.280 | 52.09 | 3 | 19.89 | 17.72 | 14.48 | 52.09 | |
6 | 3 | 10 | DEMI LEIGH BELT | JM | 3 | 2:41.01 | 42.93 MPH | 1.320 | 52.13 | 3 | 19.83 | 17.94 | 14.36 | 52.13 | |
7 | 1 | 108 | CALLUM GUNNING | DRJ | 3 | 2:42.56 | 42.52 MPH | 1.400 | 52.21 | 3 | 19.90 | 17.95 | 14.36 | 52.21 | |
8 | 1 | 44 | LEWIS SMITH | JTKM | 3 | 2:53.60 | 39.82 MPH | 2.850 | 53.66 | 3 | 21.22 | 14.85 | 15.25 | 51.32 | |
9 | 7 | 3 | JAY SMITH | MM | 3 | 2:44.88 | 41.92 MPH | 3.020 | 53.83 | 3 | 20.39 | 18.36 | 14.68 | 53.43 | |
10 | 4 | 78 | JOSH MILLINGTON | JM | 3 | 2:49.34 | 40.82 MPH | 3.780 | 54.59 | 3 | 20.68 | 18.76 | 14.72 | 54.16 | |
11 | 10 | 6M | LUCAS BELT | MM | 3 | 2:59.95 | 38.41 MPH | 5.950 | 56.76 | 3 | 21.70 | 19.21 | 15.85 | 56.76 | |
DNS | 54 | ALISHA PALMOWSKI | DRJ | 0 | 0.00 | - | |||||||||
DRJ Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 4 | 6 | SAMUEL CUNLIFFE | 3 | 2:36.68 | 44.12 MPH | 50.81 | 3 | 19.55 | 17.11 | 14.15 | 50.81 | |||
2 | 2 | 302 | MORGAN COLE | 3 | 2:39.59 | 43.31 MPH | 51.68 | 2 | 19.44 | 17.16 | 14.32 | 50.92 | |||
3 | 0 | 93 | BEN GARSIDE | 3 | 2:42.57 | 42.52 MPH | 51.97 | 3 | 20.30 | 17.39 | 14.28 | 51.97 | |||
4 | 3 | 108 | CALLUM GUNNING | 3 | 2:42.56 | 42.52 MPH | 52.21 | 3 | 19.90 | 17.95 | 14.36 | 52.21 | |||
DNS | 54 | ALISHA PALMOWSKI | 0 | 0.00 | |||||||||||
JM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 1 | 71 | CAMERON BELT | 3 | 2:46.18 | 41.6 MPH | 51.87 | 3 | 19.86 | 17.64 | 14.37 | 51.87 | |||
2 | 1 | 77 | JUDE COLE | 3 | 2:42.48 | 42.54 MPH | 52.09 | 3 | 19.89 | 17.72 | 14.48 | 52.09 | |||
3 | 2 | 10 | DEMI LEIGH BELT | 3 | 2:41.01 | 42.93 MPH | 52.13 | 3 | 19.83 | 17.94 | 14.36 | 52.13 | |||
4 | 0 | 78 | JOSH MILLINGTON | 3 | 2:49.34 | 40.82 MPH | 54.59 | 3 | 20.68 | 18.76 | 14.72 | 54.16 | |||
JTKM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 0 | 44 | LEWIS SMITH | 3 | 2:53.60 | 39.82 MPH | 53.66 | 3 | 21.22 | 14.85 | 15.25 | 51.32 | |||
MM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 1 | 3 | JAY SMITH | 3 | 2:44.88 | 41.92 MPH | 53.83 | 3 | 20.39 | 18.36 | 14.68 | 53.43 | |||
2 | 1 | 6M | LUCAS BELT | 3 | 2:59.95 | 38.41 MPH | 56.76 | 3 | 21.70 | 19.21 | 15.85 | 56.76 |
Loading.....