Race 12: Senior Rotax Heat 1
LETS GO KARTING 1 24 April 2022
Best Lap
45.77 | JUDE COLE (lap 10) | |
S1 | 15.16 | JUDE COLE (lap 5) |
S2 | 17.56 | JAMES WOOD (lap 9) |
S3 | 12.76 | JUDE COLE (lap 10) |
Ultimate | 45.48 |
Info
Start |
11:23
|
11 Laps (49.81 MPH) | |
Conditions |
![]() |
Issued | 24 April 2022 11:59 (V2) |
Timekeeper | Marion Fell |
Timekeeper | Sharon Blair |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 62 | THOMAS WOOD | 11 | 8:28.83 | 49.81 MPH | 45.86 | 11 | 15.26 | 17.67 | 12.86 | 45.79 | 0 | 30 | ||
2 | 0 | 39 | CHARLIE WALSH | 11 | 8:31.14 | 49.59 MPH | 2.31 | 45.99 | 5 | 15.32 | 17.66 | 12.91 | 45.89 | 2 | 29 | |
3 | 2 | 53 | CALLUM KINDER | 11 | 8:31.41 | 49.56 MPH | 2.58 | 45.88 | 8 | 15.23 | 17.65 | 12.81 | 45.69 | 3 | 28 | |
4 | 0 | 12 | JAMES WOOD | 11 | 8:31.68 | 49.53 MPH | 2.85 | 45.96 | 8 | 15.39 | 17.56 | 12.85 | 45.80 | 4 | 27 | |
5 | 2 | 19 | ANDREW POWELL | 11 | 8:36.80 | 49.04 MPH | 7.97 | 46.32 | 11 | 15.46 | 17.73 | 12.94 | 46.13 | 5 | 26 | |
6 | 5 | 77 | JUDE COLE | 11 | 8:37.55 | 48.97 MPH | 8.72 | 45.77 | 10 | 15.16 | 17.61 | 12.76 | 45.53 | 6 | 25 | |
7 | 1 | 16 | KACPER PAJECKI | 11 | 8:39.53 | 48.79 MPH | 10.70 | 46.44 | 8 | 15.49 | 17.85 | 13.09 | 46.43 | 7 | 24 | |
8 | 1 | 44 | SAM ELLIOT | 11 | 8:43.93 | 48.38 MPH | 15.10 | 46.62 | 6 | 15.63 | 17.91 | 13.08 | 46.62 | 8 | 23 | |
9 | 2 | 86 | JAMES AYRE | 11 | 8:49.41 | 47.88 MPH | 20.58 | 47.44 | 6 | 15.71 | 18.40 | 13.23 | 47.34 | 9 | 22 | |
10 | 2 | 14 | NUNO DE ARANJO | 11 | 8:51.31 | 47.7 MPH | 22.48 | 47.07 | 5 | 15.64 | 18.05 | 13.12 | 46.81 | 10 | 21 | |
11 | 1 | 85 | ROB STATHAM | 11 | 9:14.45 | 45.71 MPH | 45.62 | 49.17 | 6 | 16.39 | 19.11 | 13.61 | 49.11 | 11 | 20 | |
12 | 2 | 15 | CHARLOTTE PARKER | 1 | 53.81 | 42.82 MPH | 10 Laps | 52.99 | 1 | 18.67 | 20.59 | 13.73 | 52.99 | 12 | 19 |
Loading.....