Best Lap
46.37 Zac Green (lap 7)
S1 5.21 Gabriel Stilp (lap 15)
S2 17.75 Hady noah Mimassi (lap 17)
S3 13.01 Zac Green (lap 7)
Ultimate 35.97
Info
Start
14:02
17 Laps (49.18 MPH)
Conditions
Sunny 20°C Track: Dry
Issued 14 August 2022 15:32 (V1)
Timekeeper Marion Fell
Timekeeper Sharon Blair
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Engine
1 0 268 Harry jnr Burgoyne 17 13:16.51 49.18 MPH 46.54 7 5.33 17.81 13.05 36.19 0 IAME
2 1 251 Fred Green 17 13:16.71 49.17 MPH 0.20 46.50 14 5.33 17.80 13.08 36.21 0 IAME
3 1 267 Macauley Bishop 17 13:17.74 49.1 MPH 1.23 46.46 8 15.58 17.77 13.08 46.43 0 IAME
4 8 212 Gabriel Stilp 17 13:18.59 49.05 MPH 2.08 46.50 16 5.21 27.99 13.14 46.34 0 IAME
5 0 244 Hady noah Mimassi 17 13:18.97 49.03 MPH 2.46 46.47 15 15.61 17.75 13.06 46.42 0 IAME
6 0 230 Leo Robinson 17 13:20.69 48.92 MPH 4.18 46.52 10 15.59 17.81 13.07 46.47 0 IAME
7 6 210 Jack Nettleship 17 13:26.01 48.6 MPH 9.50 46.56 7 5.34 18.06 13.12 36.52 0 IAME
8 4 233 Cameron Pratt-thompson 17 13:26.11 48.59 MPH 9.60 46.59 8 5.28 17.80 13.07 36.15 0 IAME
9 1 232 Monde-jnr Konini 17 13:30.07 48.35 MPH 13.56 46.81 7 5.33 18.51 13.17 37.01 0 IAME
10 4 273 Rylan Echberg 17 13:30.86 48.31 MPH 14.35 46.76 12 5.34 17.92 13.14 36.40 0 IAME
11 1 234 Dayton Coulthard 17 13:31.00 48.3 MPH 14.49 46.79 7 15.70 17.90 13.10 46.70 0 IAME
12 3 237 Hadley Simpson 17 13:31.34 48.28 MPH 14.83 46.82 11 15.65 17.95 13.11 46.71 0 IAME
13 2 246 Eden Spanswick 17 13:31.45 48.27 MPH 14.94 46.60 12 5.35 17.90 13.08 36.33 0 IAME
14 2 283 David Mcintyre 17 13:31.61 48.26 MPH 15.10 46.61 11 15.54 17.83 13.07 46.44 0 IAME
15 2 247 Lewis Bird 17 13:31.96 48.24 MPH 15.45 46.96 5 5.45 17.93 13.17 36.55 0 IAME
16 7 215 Charlie Morrison-jones 17 13:37.64 47.91 MPH 21.13 46.56 7 5.36 18.01 13.10 36.47 0 IAME
17 2 282 Josh Palfreyman 17 13:39.83 47.78 MPH 23.32 47.29 12 5.40 17.99 13.15 36.54 0 IAME
18 3 279 Harrison Leach 17 13:41.28 47.69 MPH 24.77 47.29 7 5.45 18.13 13.35 36.93 0 IAME
19 3 213 Alberto Gonzalez 17 13:51.71 *pen 47.38 MPH 35.20 47.48 13 5.39 18.25 13.33 36.97 60 IAME
20 2 220 Flynn Mcdermott 16 13:57.03 44.04 MPH 1 Lap 47.42 11 5.41 18.27 13.30 36.98 0 IAME
21 14 253 Zac Green 12 9:27.38 48.73 MPH 5 Laps 46.37 7 5.34 17.77 13.01 36.12 0 IAME
22 2 243 Ryan Gill 5 54.81 12 Laps 16.66 2:43.43 3:00.09 0 IAME
Penalties
213
Alberto Gonzalez
+5 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race
Loading.....