Race 6: X30 Senior - Heat 1
LGM and NKF S4 CHAMPIONSHIP 14 August 2022
Best Lap
45.02 | Harley Keeble (lap 10) | |
S1 | 5.02 | Sam Heading (lap 8) |
S2 | 17.33 | Reggie Duhy (lap 10) |
S3 | 12.66 | Harley Keeble (lap 7) |
Ultimate | 35.01 |
Info
Start |
10:43
|
15 Laps (50.37 MPH) | |
Conditions |
![]() |
Issued | 14 August 2022 11:19 (V1) |
Timekeeper | Marion Fell |
Timekeeper | Sharon Blair |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 157 | Sam Heading | 15 | 11:26.19 | 50.37 MPH | 45.35 | 7 | 5.02 | 17.50 | 12.69 | 35.21 | 0 | IAME | ||
2 | 3 | 110 | Thomas Fleming | 15 | 11:26.49 | 50.35 MPH | 0.30 | 45.30 | 7 | 5.20 | 17.36 | 12.74 | 35.30 | 2 | IAME | |
3 | 0 | 131 | Dean Hale | 15 | 11:27.88 | 50.24 MPH | 1.69 | 45.48 | 6 | 5.12 | 17.55 | 12.81 | 35.48 | 3 | IAME | |
4 | 8 | 103 | Reggie Duhy | 15 | 11:30.60 | 50.05 MPH | 4.41 | 45.14 | 10 | 15.11 | 17.33 | 12.67 | 45.11 | 4 | IAME | |
5 | 5 | 171 | Harvey Riby | 15 | 11:31.57 | 49.98 MPH | 5.38 | 45.30 | 8 | 5.09 | 17.51 | 12.71 | 35.31 | 5 | IAME | |
6 | 7 | 118 | Harley Keeble | 15 | 11:31.72 | 49.97 MPH | 5.53 | 45.02 | 10 | 5.11 | 17.39 | 12.66 | 35.16 | 6 | IAME | |
7 | 5 | 159 | Oliver Greetham | 15 | 11:31.94 | 49.95 MPH | 5.75 | 45.46 | 13 | 5.18 | 17.43 | 12.73 | 35.34 | 7 | IAME | |
8 | 1 | 101 | Harry Platten | 15 | 11:32.28 | 49.92 MPH | 6.09 | 45.27 | 10 | 5.19 | 17.38 | 12.66 | 35.23 | 8 | IAME | |
9 | 0 | 167 | Rhys Newburn | 15 | 11:35.79 | 49.67 MPH | 9.60 | 45.48 | 13 | 5.17 | 17.42 | 12.74 | 35.33 | 9 | IAME | |
10 | 4 | 146 | Arron Browne | 15 | 11:35.86 | 49.67 MPH | 9.67 | 45.48 | 14 | 5.11 | 17.44 | 12.79 | 35.34 | 10 | IAME | |
11 | 3 | 122 | Ty Stansfield | 15 | 11:40.29 | *pen | 49.71 MPH | 14.10 | 45.37 | 6 | 5.16 | 17.41 | 12.74 | 35.31 | 11 | IAME |
12 | 1 | 126 | Christopher Bingham | 15 | 11:41.43 | *pen | 49.63 MPH | 15.24 | 45.63 | 10 | 5.09 | 27.57 | 12.82 | 45.48 | 12 | IAME |
13 | 1 | 163 | William Embling | 15 | 11:42.47 | *pen | 49.55 MPH | 16.28 | 45.77 | 13 | 5.21 | 17.63 | 12.82 | 35.66 | 13 | IAME |
14 | 10 | 149 | Harrison Shires | 3 | 2:31.42 | 45.65 MPH | 12 Laps | 47.25 | 3 | 5.45 | 17.89 | 13.23 | 36.57 | 14 | IAME |
Penalties
122 | Ty Stansfield |
+5 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
126 | Christopher Bingham |
+5 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
163 | William Embling |
+5 Seconds, (U)15.5.5 - Incorrectly positioned front fairing - race |
Loading.....