Race 13: Senior Max Heat 1
ASHLEY TODD MEMORIAL MEETING 9 October 2022
Best Lap
45.46 | Rhys Hunter (lap 4) | |
S1 | 5.21 | Charlie Walsh (lap 4) |
S2 | 17.33 | Isaac O’shea (lap 10) |
S3 | 12.74 | James Lowther (lap 9) |
Ultimate | 35.28 |
Info
Start |
11:40
|
11 Laps (50.34 MPH) | |
Conditions |
![]() |
Issued | 9 October 2022 12:16 (V1) |
Timekeeper | Marion Fell |
Timekeeper | Sharon Blair |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | Rhys Hunter | 11 | 8:23.47 | 50.34 MPH | 45.46 | 4 | 15.22 | 17.42 | 12.76 | 45.40 | 0 | 0 | Rotax | |||
2 | 0 | 39 | Charlie Walsh | 11 | 8:26.87 | 50 MPH | 3.40 | 45.70 | 10 | 5.21 | 17.51 | 12.88 | 35.60 | 2 | 30 | Rotax | ||
3 | 0 | 7 | James Lowther | 11 | 8:29.01 | 49.79 MPH | 5.54 | 45.49 | 7 | 15.25 | 17.46 | 12.74 | 45.45 | 3 | 0 | Rotax | ||
4 | 3 | 62 | Thomas Wood | 11 | 8:30.20 | 49.68 MPH | 6.73 | 45.67 | 10 | 15.32 | 17.44 | 12.85 | 45.61 | 4 | 0 | Rotax | ||
5 | 1 | 46 | Steven Duncan | 11 | 8:31.37 | 49.56 MPH | 7.90 | 45.84 | 8 | 15.33 | 17.58 | 12.85 | 45.76 | 5 | 0 | Rotax | ||
6 | 0 | 16 | Scott Mackrell | 11 | 8:32.58 | 49.45 MPH | 9.11 | 45.63 | 10 | 15.22 | 17.58 | 12.80 | 45.60 | 6 | 0 | Rotax | ||
7 | 4 | 84 | Isaac O’shea | N | 11 | 8:32.86 | 49.42 MPH | 9.39 | 45.50 | 10 | 15.30 | 17.33 | 12.80 | 45.43 | 7 | 0 | Rotax | |
8 | 1 | 93 | Will Murdoch | 11 | 8:35.26 | 49.19 MPH | 11.79 | 45.94 | 8 | 15.35 | 17.66 | 12.86 | 45.87 | 8 | 0 | |||
9 | 3 | 57 | Isaac Lord | 11 | 8:35.46 | 49.17 MPH | 11.99 | 45.91 | 8 | 15.27 | 17.62 | 12.90 | 45.79 | 9 | 0 | Rotax | ||
10 | 0 | 12 | James Wood | 11 | 8:35.56 | 49.16 MPH | 12.09 | 45.90 | 9 | 5.39 | 17.63 | 12.97 | 35.99 | 10 | 0 | Rotax | ||
11 | 2 | 83 | Sophie Kinghorn | 11 | 8:35.99 | 49.12 MPH | 12.52 | 46.03 | 10 | 15.40 | 17.63 | 12.84 | 45.87 | 11 | 29 | Rotax | ||
12 | 4 | 126 | Max Martin | 11 | 8:36.61 | 49.06 MPH | 13.14 | 46.28 | 10 | 5.22 | 17.76 | 12.97 | 35.95 | 12 | 0 | Rotax | ||
13 | 1 | 19 | Andrew Powell | 11 | 8:37.52 | 48.97 MPH | 14.05 | 46.25 | 9 | 15.49 | 17.66 | 12.89 | 46.04 | 13 | 0 | Rotax | ||
14 | 3 | 99 | Mason Lees | 11 | 8:38.62 | 48.87 MPH | 15.15 | 46.31 | 10 | 15.49 | 17.64 | 12.97 | 46.10 | 14 | 0 | Rotax | ||
15 | 3 | 77 | Tom Taylor | 11 | 8:40.00 | 48.74 MPH | 16.53 | 46.07 | 10 | 15.39 | 17.66 | 12.96 | 46.01 | 15 | 0 | Rotax | ||
16 | 0 | 56 | Curtis Latimer | 11 | 8:45.17 | 48.26 MPH | 21.70 | 46.70 | 9 | 15.57 | 17.87 | 13.07 | 46.51 | 16 | 0 | Rotax | ||
17 | 3 | 30 | Tommy Lee | 11 | 8:51.71 | 47.67 MPH | 28.24 | 47.19 | 4 | 15.78 | 17.95 | 13.20 | 46.93 | 17 | 0 | Rotax | ||
18 | 5 | 32 | Craig Mcdowall | 11 | 9:00.22 | 46.92 MPH | 36.75 | 47.79 | 9 | 5.46 | 18.23 | 13.42 | 37.11 | 18 | 0 | Rotax | ||
19 | 4 | 88 | Scott Lowther | 9 | 7:05.15 | 2 Laps | 19 | 0 | Rotax | |||||||||
20 | 2 | 35 | Ben Facchini | 9 | 7:09.00 | 48.34 MPH | 2 Laps | 46.25 | 8 | 5.24 | 17.70 | 13.00 | 35.94 | 20 | 0 | Rotax | ||
21 | 16 | 29 | Steven Napier | 9 | 7:35.39 | 45.54 MPH | 2 Laps | 45.61 | 5 | 5.39 | 17.49 | 12.84 | 35.72 | 21 | 0 | Rotax | ||
22 | 1 | 55 | Kieran Pepper | 1 | 1:21.48 | 28.28 MPH | 10 Laps | 1:19.36 | 1 | 6.51 | 31.92 | 16.73 | 55.16 | 22 | 0 | Rotax | ||
23 | 4 | 66 | Shane Collinson | 0 | 1.73 | 11 Laps | 19.00 | 19.00 | 23 | 0 | Rotax |
Loading.....