Best Lap
35.755 | CODY TREE (lap 4) |
Info
Start |
15:36
|
19 Laps (0.00 MPH) |
Notes
#66 transponder failure
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 66 | PHILLIP HOWARTH | 0 | 0.000 | 19 Laps | 1 | |||||
2 | 4 | 71 | CODY TREE | Senior | 19 | 12:47.342 | 45.14 MPH | 35.755 | 4 | 6 | ||
3 | 0 | O | MATT ISAACS | Heavy | 19 | 13:07.688 | 43.98 MPH | 20.346 | 36.474 | 4 | 3 | |
4 | 2 | 95 | NICHOLAS CRIDGE | Heavy | 19 | 13:14.338 | 43.61 MPH | 26.996 | 36.813 | 4 | 2 | |
5 | 5 | 22 | CARL LOADER | 19 | 13:27.292 | 42.91 MPH | 39.950 | 37.256 | 5 | 10 | ||
6 | 1 | 39 | SIMON CASS | Senior | 18 | 13:24.296 | 40.8 MPH | 1 Lap | 39.083 | 4 | 5 | |
7 | 2 | 169 | KELVIN MARSHALL | Senior | 17 | 13:11.184 | 39.17 MPH | 2 Laps | 39.972 | 5 | 9 | |
8 | 1 | 24 | IAN BROWN | Heavy | 16 | 12:48.867 | 37.94 MPH | 3 Laps | 41.822 | 6 | 7 | |
9 | 1 | 88 | LEE HOLT | Heavy | 10 | 7:28.400 | 40.66 MPH | 9 Laps | 42.444 | 4 | 8 | |
10 | 6 | 40 | MIC THORNER | Senior | 2 | 1:19.837 | 45.67 MPH | 17 Laps | 38.543 | 2 | 4 |
Loading.....