SupaMax Practice
IKR Spring Series Round 3 21 May 2016
Best Lap
42.168 | Phil Haworth (lap 6) | |
S1 | 15.132 | Phil Haworth (lap 6) |
S2 | 15.705 | Phil Haworth (lap 8) |
S3 | 11.178 | Phil Haworth (lap 5) |
Ultimate | 42.015 |
Info
Start |
11:26
|
9 Laps (38.73 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 66 | Phil Haworth | Senior | 8 | 6:16.552 | 38.73 MPH | 42.168 | 6 | 15.132 | 15.705 | 11.178 | 42.015 | 9 | ||
2 | 0 | 36 | Peter Jeanes | Senior | 4 | 2:52.861 | 42.19 MPH | 0.519 | 42.687 | 2 | 15.313 | 15.997 | 11.289 | 42.599 | 2 | |
3 | 3 | 95 | Nick Cridge | Senior | 9 | 6:43.795 | 40.64 MPH | 1.647 | 43.815 | 6 | 15.676 | 16.326 | 11.227 | 43.229 | 6 | |
4 | 0 | 0 | Matt Isaccs | Heavy | 5 | 3:48.323 | 39.93 MPH | 1.773 | 43.941 | 1 | 15.661 | 16.689 | 11.591 | 43.941 | 4 | |
5 | 0 | 99 | Ross Meakin | Heavy | 2 | 1:33.420 | 39.03 MPH | 2.250 | 44.418 | 1 | 15.794 | 17.138 | 11.486 | 44.418 | 5 | |
6 | 4 | 40 | Mic Thorner | Senior | 9 | 6:48.646 | 40.15 MPH | 2.380 | 44.548 | 9 | 16.044 | 16.850 | 11.375 | 44.269 | 10 | |
7 | 0 | 77 | Lee Holt | Senior | 9 | 6:53.764 | 39.66 MPH | 3.186 | 45.354 | 5 | 16.469 | 17.050 | 11.554 | 45.073 | 7 | |
8 | 7 | 24 | Ian Brown | Heavy | 9 | 7:13.611 | 37.84 MPH | 3.470 | 45.638 | 6 | 16.784 | 17.120 | 11.734 | 45.638 | 1 | |
9 | 1 | 29 | Scott Meakin | Heavy | 7 | 6:13.585 | 34.16 MPH | 3.752 | 45.920 | 5 | 16.744 | 17.304 | 11.745 | 45.793 | 8 | |
10 | 7 | 50 | Kelvin Marshall | Senior | 8 | 6:20.047 | 38.38 MPH | 4.175 | 46.343 | 4 | 16.779 | 17.587 | 11.603 | 45.969 | 3 |
Loading.....