Race 26: Prokart Final
IKR - Main Series 2023 - Round 2 22 April 2023
Best Lap
51.907 | Jim Rutledge (lap 4) |
Info
Start |
16:26
|
13 Laps (34.46 MPH) | |
Conditions |
9°C
Track:
Dry
|
Issued | 22 April 2023 16:49 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 46 | Robert Sadler | 13 | 11:27.786 | 34.46 MPH | 51.948 | 2 | 0 | ||
2 | 1 | 6 | Jim Rutledge | 13 | 11:29.159 | 34.39 MPH | 1.373 | 51.907 | 4 | 4 | |
3 | 3 | 99 | Steve Grose | 13 | 11:33.625 | 34.17 MPH | 5.839 | 52.270 | 5 | 6 | |
4 | 2 | 36 | Michael Kimber | 13 | 11:39.961 | 33.86 MPH | 12.175 | 52.673 | 5 | 8 | |
5 | 1 | 183 | Joe Walmsley | 13 | 11:40.371 | 33.84 MPH | 12.585 | 52.447 | 6 | 10 | |
6 | 1 | 20 | Phil Dewhurst | 13 | 11:50.636 | 33.35 MPH | 22.850 | 53.842 | 4 | 12 | |
7 | 2 | 11 | Aaron Hickson | 13 | 12:08.557 | 32.53 MPH | 40.771 | 54.330 | 5 | 14 | |
DNS | 98 | Ferris Cowper | 0 | 0.000 | - | 26 |
Loading.....