Best Lap
35.375 Gary Mullen (lap 5)
S1 12.810 Gary Mullen (lap 11)
S2 12.928 Chris Day (lap 3)
S3 9.492 Gary Mullen (lap 5)
Ultimate 35.230
Info
Start
13:50
13 Laps (46.38 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 9 47 Gary Mullen 11 7:12.429 46.38 MPH 35.375 5 12.810 13.025 9.492 35.327 10
2 11 89 Jonathan Carberry 13 8:09.469 48.42 MPH 0.269 35.644 10 13.029 12.966 9.574 35.569 13
3 2 3 Kosta Kyritsis 13 8:07.038 48.66 MPH 0.431 35.806 6 12.845 13.041 9.782 35.668 1
4 10 92 Aran Caldwell 13 8:17.111 47.68 MPH 0.502 35.877 8 12.934 12.973 9.876 35.783 14
5 1 15 Chris Day 11 7:04.561 47.24 MPH 0.540 35.915 9 12.956 12.928 9.849 35.733 6
6 2 9 Steve Pallet 9 5:52.335 46.57 MPH 0.556 35.931 9 12.941 13.076 9.914 35.931 4
7 4 66 Lee Shurey 8 5:09.025 47.2 MPH 0.838 36.213 7 13.418 13.103 9.626 36.147 11
8 3 11 Ray Hull 13 8:16.173 47.77 MPH 1.071 36.446 8 13.238 13.212 9.950 36.400 5
9 3 69 Jason Cooper 12 7:38.583 47.71 MPH 1.118 36.493 5 13.273 13.057 9.975 36.305 12
10 2 26 James Russell 10 6:41.040 45.46 MPH 1.323 36.698 8 13.269 13.286 10.058 36.613 8
11 9 5 Darren Reeve 11 7:19.111 45.67 MPH 2.030 37.405 11 13.483 13.530 10.257 37.270 2
12 5 16 Nye Cortiza-White 13 8:23.755 47.05 MPH 2.041 37.416 10 13.464 13.506 10.279 37.249 7
13 10 6 James Reeve 12 8:07.193 44.91 MPH 2.871 38.246 12 13.866 13.719 10.363 37.948 3
14 5 44 N Cleere 0 0.000 -35.375 9
Loading.....