Race 6: SENIOR ROTAX 177 Qualifying
IKR Main Series Round 4 17 June 2023 - 16 June 2023
Best Lap
35.043 | Elliott Thomas (lap 6) |
Info
Start |
11:38
|
12 Laps (51.08 MPH) | |
Issued | 17 June 2023 11:47 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 7 | Elliott Thomas | 9 | 5:21.232 | 51.08 MPH | 35.043 | 6 | 0 | ||
2 | 11 | 5 | Aidan Pomeroy | 12 | 7:09.965 | 50.88 MPH | 0.042 | 35.085 | 9 | 2 | |
3 | 3 | 61 | Ben Johnson | 11 | 6:36.874 | 50.53 MPH | 0.264 | 35.307 | 8 | 3 | |
4 | 1 | 8 | Rob Adlam | 12 | 7:19.852 | 49.74 MPH | 0.333 | 35.376 | 8 | 4 | |
5 | 10 | 29 | Sylvain Vessier | 11 | 6:44.433 | 49.59 MPH | 0.351 | 35.394 | 9 | 5 | |
6 | 12 | 50 | Ed Morris | 12 | 7:14.412 | 50.36 MPH | 0.509 | 35.552 | 12 | 6 | |
7 | 2 | 44 | Stuart Prebble | 11 | 6:42.413 | 49.84 MPH | 0.514 | 35.557 | 7 | 7 | |
8 | 6 | 37 | Neil Stumey | 9 | 5:42.729 | 47.88 MPH | 0.525 | 35.568 | 8 | 8 | |
9 | 7 | 28 | Harry Rowett | 12 | 7:16.174 | 50.16 MPH | 0.643 | 35.686 | 9 | 9 | |
10 | 3 | 71 | Daniel Hayward | 10 | 6:16.015 | 48.49 MPH | 0.777 | 35.820 | 10 | 10 | |
11 | 6 | 83 | Gareth Evans | 11 | 6:50.238 | 48.89 MPH | 0.968 | 36.011 | 11 | 11 | |
12 | 11 | 66 | Simon Gover | 11 | 6:55.225 | 48.3 MPH | 1.019 | 36.062 | 9 | 12 | |
13 | 2 | 68 | Andy Crockett | 11 | 6:56.024 | 48.21 MPH | 1.020 | 36.063 | 8 | 13 | |
14 | 2 | 13 | Alex Dyson | 11 | 6:49.042 | 49.03 MPH | 1.143 | 36.186 | 11 | 14 | |
15 | 7 | 38 | Johno Milligan | 11 | 7:00.172 | 47.73 MPH | 2.405 | 37.448 | 10 | 15 | |
16 | 3 | 20 | Rouke Mclean | 8 | 5:21.641 | 45.35 MPH | 2.476 | 37.519 | 8 | 16 | |
DNS | 99 | Simon Wheeler | 0 | 0.000 | - | 22 |
Loading.....