Best Lap
40.618 | Jeff Johnson (lap 11) | |
S1 | 14.482 | Jeff Johnson (lap 12) |
S2 | 16.097 | Jeff Johnson (lap 11) |
S3 | 9.993 | Jeff Johnson (lap 11) |
Ultimate | 40.572 |
Info
Start |
13:35
|
12 Laps (44.31 MPH) | |
Conditions |
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | Jeff Johnson | 12 | 8:13.753 | 44.31 MPH | 40.618 | 11 | 14.482 | 16.097 | 9.993 | 40.572 | 0 | ||
2 | 0 | 65 | Rob Wright | 12 | 8:19.274 | 43.82 MPH | 5.521 | 40.931 | 12 | 14.575 | 16.228 | 10.065 | 40.868 | 2 | |
3 | 0 | 30 | William Jennings | 12 | 8:26.515 | 43.19 MPH | 12.762 | 41.642 | 4 | 14.835 | 16.615 | 10.088 | 41.538 | 3 | |
4 | 0 | 11 | Aaron Hickson | 12 | 8:35.453 | 42.44 MPH | 21.700 | 41.918 | 12 | 15.058 | 16.699 | 10.161 | 41.918 | 4 | |
5 | 0 | 14 | Steve Grose | 12 | 8:36.946 | 42.32 MPH | 23.193 | 42.566 | 12 | 15.153 | 16.957 | 10.308 | 42.418 | 5 | |
6 | 0 | 25 | Phil Dewhurst | 12 | 8:45.212 | 41.66 MPH | 31.459 | 42.692 | 6 | 15.084 | 17.022 | 10.453 | 42.559 | 6 | |
7 | 0 | 74 | Leon Hocquard | 12 | 8:47.501 | 41.47 MPH | 33.748 | 43.142 | 10 | 15.019 | 17.193 | 10.400 | 42.612 | 7 |
Loading.....