Best Lap
35.181 George Barrett (lap 10)
Info
Start
13:01
13 Laps (50.83 MPH)
Conditions
Overcast Track: Damp

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 3 99 Ethan Lomax JM 13 7:46.254 50.83 MPH 35.284 8 0
2 0 28 Harry Rowett JM 13 7:47.223 50.73 MPH 0.969 35.277 10 2
3 3 15 Jack Goring JM 13 7:47.641 50.68 MPH 1.387 35.268 7 3
4 3 98 Tom Monhenius JM 13 7:48.076 50.64 MPH 1.822 35.190 8 4
5 3 34 George Barrett JM 13 7:48.761 50.56 MPH 2.507 35.181 10 5
6 3 25 Lincon Baily-Arnisen JM 13 7:48.981 50.54 MPH 2.727 35.307 12 6
7 2 43 Gregory Akers JM 13 7:52.794 50.13 MPH 6.540 35.398 9 7
8 2 32 Ben Perry JM 13 7:56.448 49.75 MPH 10.194 35.865 7 8
9 3 28 Arun Phull MM 13 7:59.833 49.4 MPH 13.579 35.973 11 0
10 1 71 Leo Purches MM 13 8:00.425 49.33 MPH 14.171 36.076 12 2
11 2 16 James Matravers JM 13 8:01.147 49.26 MPH 14.893 36.091 11 9
12 2 97 James Pope MM 13 8:05.486 48.82 MPH 19.232 36.344 7 3
13 3 78 Kieran Roberts MM 13 8:05.586 48.81 MPH 19.332 36.444 9 4
14 3 44 Benjamin Bartlett MM 13 8:05.811 48.79 MPH 19.557 36.312 7 5
15 3 12 Leo Bell JM 13 8:07.395 48.63 MPH 21.141 36.594 10 10
16 3 33 Seth Hathaway MM 13 8:15.574 47.83 MPH 29.320 36.783 10 6
17 2 64 Donovan Dyer MM 13 8:15.729 47.81 MPH 29.475 36.270 11 7
18 2 51 Freddie Collins JM 13 8:16.677 47.72 MPH 30.423 36.541 13 11
19 10 71 Jake Shurey JM 12 8:09.765 44.67 MPH 1 Lap 35.686 12 12
20 13 41 Jamie Burt JM 0 4.373 13 Laps 13

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 3 99 Ethan Lomax 13 7:46.254 50.83 MPH 35.284 8 0
2 0 28 Harry Rowett 13 7:47.223 50.73 MPH 35.277 10 2
3 3 15 Jack Goring 13 7:47.641 50.68 MPH 35.268 7 3
4 3 98 Tom Monhenius 13 7:48.076 50.64 MPH 35.190 8 4
5 3 34 George Barrett 13 7:48.761 50.56 MPH 35.181 10 5
6 3 25 Lincon Baily-Arnisen 13 7:48.981 50.54 MPH 35.307 12 6
7 2 43 Gregory Akers 13 7:52.794 50.13 MPH 35.398 9 7
8 2 32 Ben Perry 13 7:56.448 49.75 MPH 35.865 7 8
9 2 16 James Matravers 13 8:01.147 49.26 MPH 36.091 11 9
10 2 12 Leo Bell 13 8:07.395 48.63 MPH 36.594 10 10
11 2 51 Freddie Collins 13 8:16.677 47.72 MPH 36.541 13 11
12 3 71 Jake Shurey 12 8:09.765 44.67 MPH 35.686 12 12
13 6 41 Jamie Burt 0 4.373 13

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 1 28 Arun Phull 13 7:59.833 49.4 MPH 35.973 11 0
2 1 71 Leo Purches 13 8:00.425 49.33 MPH 36.076 12 2
3 0 97 James Pope 13 8:05.486 48.82 MPH 36.344 7 3
4 1 78 Kieran Roberts 13 8:05.586 48.81 MPH 36.444 9 4
5 1 44 Benjamin Bartlett 13 8:05.811 48.79 MPH 36.312 7 5
6 1 33 Seth Hathaway 13 8:15.574 47.83 MPH 36.783 10 6
7 3 64 Donovan Dyer 13 8:15.729 47.81 MPH 36.270 11 7
Loading.....