Best Lap
49.474 JEFF JOHNSON (lap 7)
S1 17.708 JEFF JOHNSON (lap 7)
S2 19.875 JEFF JOHNSON (lap 10)
S3 11.567 ROBERT SADLER (lap 10)
Ultimate 49.150
Info
Start
15:22
13 Laps (36.43 MPH)
Conditions
Overcast 10°C Track: Wet
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 0 26 JEFF JOHNSON 13 10:50.613 36.43 MPH 49.474 7 17.708 19.875 11.583 49.166 1 0
2 10 15 JOE HIGGINS 13 11:00.433 35.89 MPH 9.820 49.995 7 17.950 20.060 11.728 49.738 12 0
3 1 10 SHANE CUTHBERT 13 11:01.947 35.81 MPH 11.334 50.206 13 18.019 20.186 11.818 50.023 2 0
4 0 16 RYAN HARPER 13 11:02.619 35.77 MPH 12.006 50.229 10 18.086 20.137 11.819 50.042 4 2
5 2 46 ROBERT SADLER 13 11:02.846 35.76 MPH 12.233 50.020 13 18.165 20.039 11.567 49.771 3 3
6 1 446 GARY PRANGLEN 13 11:12.075 35.27 MPH 21.462 50.830 12 18.270 20.585 11.877 50.732 5 0
7 0 23 GARETH EVANS 13 11:22.062 34.75 MPH 31.449 51.754 10 18.630 20.923 12.066 51.619 7 4
8 0 70 TONY LEES 13 11:30.412 34.33 MPH 39.799 52.454 10 18.957 20.743 12.232 51.932 8 0
9 0 25 PHIL DEWHURST 12 10:50.891 33.61 MPH 1 Lap 53.421 10 18.832 21.554 12.640 53.026 9 5
10 3 58 NEIL OWENS 12 10:51.052 33.6 MPH 1 Lap 52.789 10 18.927 20.979 12.443 52.349 13 0
11 1 76 ANDY HAMMOND 12 10:54.148 33.44 MPH 1 Lap 53.265 8 19.179 21.182 12.483 52.844 10 0
12 6 33 NIGEL VICKERY 12 11:11.231 32.59 MPH 1 Lap 51.303 11 18.505 20.837 11.828 51.170 6 6
13 2 52 KEITH LESSITER 12 11:33.989 31.52 MPH 1 Lap 53.040 6 19.379 20.942 12.500 52.821 11 0
14 0 69 MARK OWENS 11 10:52.710 30.73 MPH 2 Laps 55.003 8 20.481 21.648 12.689 54.818 14 0
Loading.....