Race 14: 100 UK Heat 3
IKR Spring Series - Round 2 18 February 2017
Best Lap
40.591 | WILL FOX (lap 13) | |
S1 | 14.492 | WILL FOX (lap 13) |
S2 | 16.135 | WILL FOX (lap 10) |
S3 | 9.749 | WILL FOX (lap 8) |
Ultimate | 40.376 |
Info
Start |
14:31
|
13 Laps (43.72 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 50 | WILL FOX | 13 | 9:02.176 | 43.72 MPH | 40.591 | 13 | 14.492 | 16.135 | 9.749 | 40.376 | 30 | 0 | ||
2 | 1 | 27 | SHUN TAYLOR | 13 | 9:08.065 | 43.25 MPH | 5.889 | 41.502 | 5 | 14.831 | 16.381 | 9.976 | 41.188 | 29 | 2 | |
3 | 1 | 60 | GARY POYNTER | 13 | 9:09.706 | 43.12 MPH | 7.530 | 41.410 | 7 | 14.601 | 16.575 | 10.066 | 41.242 | 28 | 3 | |
4 | 1 | 32 | DARREN POTTER | 13 | 9:11.977 | 42.94 MPH | 9.801 | 41.381 | 13 | 14.935 | 16.383 | 9.976 | 41.294 | 27 | 4 | |
5 | 3 | 25 | JUSTIN WADDINGTON | 13 | 9:14.000 | 42.78 MPH | 11.824 | 41.682 | 12 | 15.019 | 16.683 | 9.934 | 41.636 | 26 | 5 | |
6 | 3 | 83N | MATTHEW LAWERENCE | 13 | 9:28.432 | 41.7 MPH | 26.256 | 41.568 | 9 | 14.862 | 16.550 | 9.990 | 41.402 | 25 | 6 | |
7 | 6 | 100 | TERRY BOURNE | 13 | 9:45.948 | 40.45 MPH | 43.772 | 43.731 | 10 | 15.777 | 17.375 | 10.340 | 43.492 | 24 | 7 | |
8 | 0 | 18N | LUKE DEAVIN | 12 | 9:22.513 | 38.89 MPH | 1 Lap | 43.244 | 9 | 15.709 | 17.159 | 10.224 | 43.092 | 23 | 8 | |
DNS | 98N | DEXTER BERGMANN | 0 | 0.000 | - | 22 | 14 |
Loading.....