Best Lap
40.448 CHRISTIAN LILLEY (lap 5)
Info
Start
14:14
13 Laps (19.70 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 3 5 EUAN JOHNSON EasyC 13 20:02.803 19.7 MPH 40.624 6 4
2 1 56 DILLON REED EasyC 13 20:02.900 19.7 MPH 0.097 40.492 6 3
3 2 50 CHRISTIAN LILLEY EasyC 13 20:02.941 19.7 MPH 0.138 40.448 5 5
4 2 86 HARRY NEWMAN-OAKLEY Cad 13 20:03.056 19.7 MPH 0.253 40.526 6 2
5 4 63 OLIVER GRAY EasyC 13 20:03.324 19.7 MPH 0.521 40.449 7 1
6 0 27 ETHAN LEADER Cad 13 20:11.943 19.56 MPH 9.140 41.163 4 6
7 1 48 JACK FINCH Cad 13 20:12.001 19.56 MPH 9.198 41.223 6 8
8 1 41 BRODIE TRAYHORN Cad 13 20:12.624 19.55 MPH 9.821 40.994 5 7
9 0 24 CAMERON ROSS Cad 13 20:12.771 19.54 MPH 9.968 41.194 13 9
10 4 20 OLIVER TRUEMAN Cad 13 20:24.369 19.36 MPH 21.566 42.135 3 14
11 1 46 JAKE STUCKEY Cad 13 20:24.502 19.36 MPH 21.699 42.096 3 12
12 1 25 EDWARD LEADER Cad 13 20:25.502 19.34 MPH 22.699 42.032 5 13
13 2 72 SONNY SMITH Cad 13 20:36.077 19.17 MPH 33.274 41.921 5 11
14 4 37 JARNO OTTAVIANELLI Cad 13 20:38.119 19.14 MPH 35.316 43.296 6 18
15 0 45 JAMIE GURNEY EasyC 13 20:38.219 19.14 MPH 35.416 42.062 10 15
16 1 75 OLIVER HUNT EasyC 13 20:44.925 19.04 MPH 42.122 42.540 11 17
DNS 74 GEORGE WHITEHOUSE EasyC 0 0.000 - 10
DNS 11 OWEN GEACH Cad 0 0.000 - 16

EasyC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 2 5 EUAN JOHNSON 13 20:02.803 19.7 MPH 40.624 6 4
2 0 56 DILLON REED 13 20:02.900 19.7 MPH 40.492 6 3
3 1 50 CHRISTIAN LILLEY 13 20:02.941 19.7 MPH 40.448 5 5
4 3 63 OLIVER GRAY 13 20:03.324 19.7 MPH 40.449 7 1
5 1 45 JAMIE GURNEY 13 20:38.219 19.14 MPH 42.062 10 15
6 1 75 OLIVER HUNT 13 20:44.925 19.04 MPH 42.540 11 17
DNS 74 GEORGE WHITEHOUSE 0 0.000 10

Cad Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 0 86 HARRY NEWMAN-OAKLEY 13 20:03.056 19.7 MPH 40.526 6 2
2 0 27 ETHAN LEADER 13 20:11.943 19.56 MPH 41.163 4 6
3 1 48 JACK FINCH 13 20:12.001 19.56 MPH 41.223 6 8
4 1 41 BRODIE TRAYHORN 13 20:12.624 19.55 MPH 40.994 5 7
5 0 24 CAMERON ROSS 13 20:12.771 19.54 MPH 41.194 13 9
6 3 20 OLIVER TRUEMAN 13 20:24.369 19.36 MPH 42.135 3 14
7 0 46 JAKE STUCKEY 13 20:24.502 19.36 MPH 42.096 3 12
8 0 25 EDWARD LEADER 13 20:25.502 19.34 MPH 42.032 5 13
9 3 72 SONNY SMITH 13 20:36.077 19.17 MPH 41.921 5 11
10 1 37 JARNO OTTAVIANELLI 13 20:38.119 19.14 MPH 43.296 6 18
DNS 11 OWEN GEACH 0 0.000 16
Loading.....