Junior Open Qualifying
IKR Summer Series Round 1 20 June 2015
Best Lap
36.180 | HARRY WILSON-BROWN (lap 9) | |
S1 | 12.877 | HARRY WILSON-BROWN (lap 7) |
S2 | 14.341 | HARRY WILSON-BROWN (lap 6) |
S3 | 8.757 | HARRY WILSON-BROWN (lap 10) |
Ultimate | 35.975 |
Info
Start |
13:54
|
10 Laps (48.47 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 26 | HARRY WILSON-BROWN | JMax | 10 | 6:16.157 | 48.47 MPH | 36.180 | 9 | 12.877 | 14.341 | 8.757 | 35.975 | 3 | ||
2 | 0 | 8 | KYLE CLARK | JMax | 10 | 6:31.422 | 46.58 MPH | 1.502 | 37.682 | 5 | 13.740 | 14.706 | 9.157 | 37.603 | 2 | |
3 | 2 | 75 | FRAN FIELDING-COOKE | JTKM | 9 | 6:30.351 | 42.04 MPH | 6.018 | 42.198 | 6 | 15.420 | 16.262 | 10.071 | 41.753 | 1 |
Loading.....