Pit Bike Group 1 Practice 1
IKR Summer Series Round 1 29 May 2021
Best Lap
| 41.092 | Shane Stretch (lap 7) | |
| S1 | 14.752 | Leo Corfield (lap 5) |
| S2 | 16.126 | Shane Stretch (lap 7) |
| S3 | 9.974 | Stuart Hardman (lap 6) |
| Ultimate | 40.852 |
Info
| Start |
10:04
|
| 7 Laps (41.13 MPH) | |
| Issued | 29 May 2021 10:18 (V1) |
| Timekeeper | Nigel Payne |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | Shane Stretch | PB | 7 | 5:10.305 | 41.13 MPH | 41.092 | 7 | 14.760 | 16.126 | 16.126 | 47.012 | ||
| 2 | 15 | 104 | Stuart Hardman | PB | 7 | 5:15.822 | 40.41 MPH | 0.317 | 41.409 | 7 | 14.937 | 16.293 | 16.293 | 47.523 | |
| 3 | 16 | 145 | John Pettitt | PB | 7 | 5:12.115 | 40.89 MPH | 0.454 | 41.546 | 7 | 15.120 | 16.441 | 16.441 | 48.002 | |
| 4 | 21 | 245 | Rob Pettiy | PB | 7 | 5:09.373 | 41.25 MPH | 0.543 | 41.635 | 6 | 15.018 | 16.432 | 16.432 | 47.882 | |
| 5 | 4 | 14 | Leo Corfield | PB | 7 | 5:10.945 | 41.04 MPH | 0.682 | 41.774 | 4 | 14.752 | 16.462 | 16.462 | 47.676 | |
| 6 | 1 | 21 | Aston Ballard | PB | 7 | 5:04.921 | 41.85 MPH | 0.750 | 41.842 | 6 | 15.073 | 16.641 | 16.641 | 48.355 | |
| 7 | 9 | 88 | Lewi Lockyer | PB | 7 | 5:15.387 | 40.47 MPH | 1.004 | 42.096 | 7 | 14.988 | 16.684 | 16.684 | 48.356 | |
| 8 | 0 | 36 | David Barfoot | PB | 7 | 5:16.520 | 40.32 MPH | 1.231 | 42.323 | 7 | 15.597 | 16.497 | 16.497 | 48.591 | |
| 9 | 19 | 42 | Darren Lewington | PB | 7 | 5:22.278 | 39.6 MPH | 1.720 | 42.812 | 6 | 15.479 | 17.171 | 17.171 | 49.821 | |
| 10 | 1 | 40 | David Weemes | PB | 7 | 5:22.847 | 39.53 MPH | 2.115 | 43.207 | 7 | 15.676 | 17.032 | 17.032 | 49.740 | |
| 11 | 1 | 51 | James Short | PB | 5 | 3:46.815 | 40.19 MPH | 2.394 | 43.486 | 5 | 15.576 | 17.354 | 17.354 | 50.284 | |
| 12 | 1 | 48 | Cameron Corfield | PB | 7 | 5:26.570 | 39.08 MPH | 2.410 | 43.502 | 6 | 15.729 | 17.180 | 17.180 | 50.089 | |
| 13 | 14 | 10 | Gary Lewington | PB | 7 | 5:25.377 | 39.22 MPH | 2.624 | 43.716 | 6 | 15.823 | 17.357 | 17.357 | 50.537 | |
| 14 | 11 | 19 | Greg Stretch | PB | 7 | 5:27.152 | 39.01 MPH | 2.649 | 43.741 | 7 | 15.913 | 17.148 | 17.148 | 50.209 | |
| 15 | 8 | 27 | Dan Baker | PB | 7 | 5:24.811 | 39.29 MPH | 2.854 | 43.946 | 6 | |||||
| 16 | 14 | 15 | Gareth Crew | PB | 7 | 5:26.504 | 39.09 MPH | 2.959 | 44.051 | 6 | 16.029 | 17.607 | 17.607 | 51.243 | |
| 17 | 1 | 115 | Peter Crew | PB | 7 | 5:24.789 | 39.29 MPH | 3.036 | 44.128 | 7 | 15.965 | 17.520 | 17.520 | 51.005 | |
| 18 | 4 | 76 | Nigel Dukes | PB | 7 | 5:25.666 | 39.19 MPH | 3.038 | 44.130 | 6 | 16.000 | 17.687 | 17.687 | 51.374 | |
| 19 | 13 | 24 | Jeb Parson | PB | 7 | 5:24.300 | 39.35 MPH | 3.093 | 44.185 | 7 | 16.040 | 17.471 | 17.471 | 50.982 | |
| 20 | 20 | ?? | 7 | 5:27.980 | 38.91 MPH | 3.323 | 44.415 | 6 | 16.165 | 17.434 | 17.434 | 51.033 | |||
| 21 | 1 | 155 | Ryan Jeffery | PB | 7 | 5:30.006 | 38.67 MPH | 3.383 | 44.475 | 7 | 17.127 | 29.570 | 29.570 | 1:16.267 | |
| 22 | 7 | 82 | Grant Slaney | PB | 6 | 4:51.722 | 37.5 MPH | 4.172 | 45.264 | 6 | 16.427 | 18.012 | 18.012 | 52.451 | |
| 23 | 1 | 16 | Scott Coffin | PB | 6 | 5:03.202 | 36.08 MPH | 6.889 | 47.981 | 5 | 17.043 | 18.834 | 18.834 | 54.711 | |
| DNS | 0 | 0.000 | - | ||||||||||||
| DNS | 44 | Ainsley Fisher | PB | 0 | 0.000 | - | |||||||||
| DNS | 172 | Simon Gates | PB | 0 | 0.000 | - | |||||||||
| DNS | 49 | Ian Hail | PB | 0 | 0.000 | - | |||||||||
| DNS | 56 | Matt Lockyer | PB | 0 | 0.000 | - | |||||||||
PB Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
| 1 | 20 | 18 | Shane Stretch | 7 | 5:10.305 | 41.13 MPH | 41.092 | 7 | 14.760 | 16.126 | 16.126 | 47.012 | |||
| 2 | 13 | 104 | Stuart Hardman | 7 | 5:15.822 | 40.41 MPH | 41.409 | 7 | 14.937 | 16.293 | 16.293 | 47.523 | |||
| 3 | 14 | 145 | John Pettitt | 7 | 5:12.115 | 40.89 MPH | 41.546 | 7 | 15.120 | 16.441 | 16.441 | 48.002 | |||
| 4 | 19 | 245 | Rob Pettiy | 7 | 5:09.373 | 41.25 MPH | 41.635 | 6 | 15.018 | 16.432 | 16.432 | 47.882 | |||
| 5 | 4 | 14 | Leo Corfield | 7 | 5:10.945 | 41.04 MPH | 41.774 | 4 | 14.752 | 16.462 | 16.462 | 47.676 | |||
| 6 | 2 | 21 | Aston Ballard | 7 | 5:04.921 | 41.85 MPH | 41.842 | 6 | 15.073 | 16.641 | 16.641 | 48.355 | |||
| 7 | 7 | 88 | Lewi Lockyer | 7 | 5:15.387 | 40.47 MPH | 42.096 | 7 | 14.988 | 16.684 | 16.684 | 48.356 | |||
| 8 | 1 | 36 | David Barfoot | 7 | 5:16.520 | 40.32 MPH | 42.323 | 7 | 15.597 | 16.497 | 16.497 | 48.591 | |||
| 9 | 17 | 42 | Darren Lewington | 7 | 5:22.278 | 39.6 MPH | 42.812 | 6 | 15.479 | 17.171 | 17.171 | 49.821 | |||
| 10 | 2 | 40 | David Weemes | 7 | 5:22.847 | 39.53 MPH | 43.207 | 7 | 15.676 | 17.032 | 17.032 | 49.740 | |||
| 11 | 0 | 51 | James Short | 5 | 3:46.815 | 40.19 MPH | 43.486 | 5 | 15.576 | 17.354 | 17.354 | 50.284 | |||
| 12 | 2 | 48 | Cameron Corfield | 7 | 5:26.570 | 39.08 MPH | 43.502 | 6 | 15.729 | 17.180 | 17.180 | 50.089 | |||
| 13 | 12 | 10 | Gary Lewington | 7 | 5:25.377 | 39.22 MPH | 43.716 | 6 | 15.823 | 17.357 | 17.357 | 50.537 | |||
| 14 | 11 | 19 | Greg Stretch | 7 | 5:27.152 | 39.01 MPH | 43.741 | 7 | 15.913 | 17.148 | 17.148 | 50.209 | |||
| 15 | 9 | 27 | Dan Baker | 7 | 5:24.811 | 39.29 MPH | 43.946 | 6 | |||||||
| 16 | 14 | 15 | Gareth Crew | 7 | 5:26.504 | 39.09 MPH | 44.051 | 6 | 16.029 | 17.607 | 17.607 | 51.243 | |||
| 17 | 1 | 115 | Peter Crew | 7 | 5:24.789 | 39.29 MPH | 44.128 | 7 | 15.965 | 17.520 | 17.520 | 51.005 | |||
| 18 | 6 | 76 | Nigel Dukes | 7 | 5:25.666 | 39.19 MPH | 44.130 | 6 | 16.000 | 17.687 | 17.687 | 51.374 | |||
| 19 | 14 | 24 | Jeb Parson | 7 | 5:24.300 | 39.35 MPH | 44.185 | 7 | 16.040 | 17.471 | 17.471 | 50.982 | |||
| 20 | 2 | 155 | Ryan Jeffery | 7 | 5:30.006 | 38.67 MPH | 44.475 | 7 | 17.127 | 29.570 | 29.570 | 1:16.267 | |||
| 21 | 8 | 82 | Grant Slaney | 6 | 4:51.722 | 37.5 MPH | 45.264 | 6 | 16.427 | 18.012 | 18.012 | 52.451 | |||
| 22 | 2 | 16 | Scott Coffin | 6 | 5:03.202 | 36.08 MPH | 47.981 | 5 | 17.043 | 18.834 | 18.834 | 54.711 | |||
| DNS | 44 | Ainsley Fisher | 0 | 0.000 | |||||||||||
| DNS | 172 | Simon Gates | 0 | 0.000 | |||||||||||
| DNS | 49 | Ian Hail | 0 | 0.000 | |||||||||||
| DNS | 56 | Matt Lockyer | 0 | 0.000 | |||||||||||
Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
| 1 | 0 | ?? | 7 | 5:27.980 | 38.91 MPH | 44.415 | 6 | 16.165 | 17.434 | 17.434 | 51.033 | ||||
| DNS | 0 | 0.000 | |||||||||||||
Loading.....