TKM/Easykart/F100/Juniors Practice 2
IKR Summer Series Round 3 22 August 2015
Best Lap
36.375 | (lap 4) | |
S2 | 27.699 | (lap 4) |
S3 | 8.676 | (lap 4) |
Ultimate | 36.375 |
Info
Start |
11:59
|
14 Laps (48.22 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | 4:24.698 | 48.22 MPH | 36.375 | 4 | 3 | ||||||
2 | 3 | 27 | LUKE GEE | STKM | 13 | 8:10.309 | 48.34 MPH | 0.538 | 36.913 | 8 | 5 | ||
3 | 10 | 88 | BEN GILBERT | JO JMax | 11 | 8:45.252 | 38.18 MPH | 0.580 | 36.955 | 10 | 13 | ||
4 | 0 | 19 | ANDY WAGSTAFF | STKM | 13 | 8:20.589 | 47.35 MPH | 0.780 | 37.155 | 13 | 4 | ||
5 | 6 | 26 | HARRY WILSON-BROWN | JO Mini | 14 | 8:56.230 | 47.6 MPH | 0.980 | 37.355 | 12 | 11 | ||
6 | 4 | 119 | NICK MANNING | STKM | 13 | 8:32.655 | 46.23 MPH | 1.254 | 37.629 | 8 | 2 | ||
7 | 2 | 8 | KYLE CLARK | JO JMax | 13 | 8:36.927 | 45.85 MPH | 1.678 | 38.053 | 9 | 9 | ||
8 | 7 | 13 | CHRIS COX | STKM | 11 | 7:06.210 | 47.05 MPH | 1.792 | 38.167 | 5 | 1 | ||
9 | 3 | 20 | JIM KING | STKM | 10 | 8:12.490 | 37.02 MPH | 2.102 | 38.477 | 7 | 6 | ||
10 | 2 | 44 | ISAAC MARSH | JO | 13 | 8:33.737 | 46.13 MPH | 2.301 | 38.676 | 13 | 8 | ||
11 | 1 | 32 | MATTHEW BAKER | JO | 13 | 8:43.739 | 45.25 MPH | 2.871 | 39.246 | 13 | 10 | ||
12 | 0 | 37 | JARNO OTTAVIANELLI | JO | 10 | 7:25.015 | 40.97 MPH | 3.197 | 39.572 | 5 | 12 | ||
13 | 6 | 60 | ROB COX | STKM | 2 | 9:36.734 | 6.32 MPH | 5.048 | 41.423 | 1 | 7 | ||
14 | 0 | 18 | JORDAN BRIGHTMAN | STKM | 2 | 1:25.268 | 42.76 MPH | 6.102 | 42.477 | 2 | 14 | ||
Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 7 | 4:24.698 | 48.22 MPH | 36.375 | 4 | 3 | ||||||
STKM Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 3 | 27 | LUKE GEE | 13 | 8:10.309 | 48.34 MPH | 36.913 | 8 | 5 | ||||
2 | 1 | 19 | ANDY WAGSTAFF | 13 | 8:20.589 | 47.35 MPH | 37.155 | 13 | 4 | ||||
3 | 1 | 119 | NICK MANNING | 13 | 8:32.655 | 46.23 MPH | 37.629 | 8 | 2 | ||||
4 | 3 | 13 | CHRIS COX | 11 | 7:06.210 | 47.05 MPH | 38.167 | 5 | 1 | ||||
5 | 0 | 20 | JIM KING | 10 | 8:12.490 | 37.02 MPH | 38.477 | 7 | 6 | ||||
6 | 0 | 60 | ROB COX | 2 | 9:36.734 | 6.32 MPH | 41.423 | 1 | 7 | ||||
7 | 0 | 18 | JORDAN BRIGHTMAN | 2 | 1:25.268 | 42.76 MPH | 42.477 | 2 | 14 | ||||
JO Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 5 | 88 | BEN GILBERT | JMax | 11 | 8:45.252 | 38.18 MPH | 36.955 | 10 | 13 | |||
2 | 2 | 26 | HARRY WILSON-BROWN | Mini | 14 | 8:56.230 | 47.6 MPH | 37.355 | 12 | 11 | |||
3 | 1 | 8 | KYLE CLARK | JMax | 13 | 8:36.927 | 45.85 MPH | 38.053 | 9 | 9 | |||
4 | 3 | 44 | ISAAC MARSH | 13 | 8:33.737 | 46.13 MPH | 38.676 | 13 | 8 | ||||
5 | 2 | 32 | MATTHEW BAKER | 13 | 8:43.739 | 45.25 MPH | 39.246 | 13 | 10 | ||||
6 | 1 | 37 | JARNO OTTAVIANELLI | 10 | 7:25.015 | 40.97 MPH | 39.572 | 5 | 12 |
Loading.....