Juniors Pre-Final
IKR Summer Series Round 3 22 August 2015
Best Lap
36.486 | BEN GILBERT (lap 12) | |
S1 | 13.084 | BEN GILBERT (lap 14) |
S2 | 14.523 | BEN GILBERT (lap 12) |
S3 | 8.825 | BEN GILBERT (lap 17) |
Ultimate | 36.432 |
Info
Start |
15:46
|
18 Laps (49.35 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 88 | BEN GILBERT | JMax | 18 | 11:04.942 | 49.35 MPH | 36.486 | 12 | 13.084 | 14.523 | 8.825 | 36.432 | 1 | ||
2 | 1 | 26 | HARRY WILSON-BROWN | Mini | 18 | 11:16.923 | 48.48 MPH | 11.981 | 37.208 | 7 | 13.206 | 14.730 | 9.166 | 37.102 | 3 | |
3 | 1 | 44 | ISAAC MARSH | 18 | 11:27.809 | 47.71 MPH | 22.867 | 37.699 | 9 | 13.552 | 14.896 | 9.140 | 37.588 | 4 | ||
4 | 2 | 8 | KYLE CLARK | JMax | 17 | 10:48.579 | 47.79 MPH | 1 Lap | 37.592 | 7 | 13.457 | 14.981 | 9.047 | 37.485 | 2 | |
5 | 0 | 32 | MATTHEW BAKER | 17 | 11:08.342 | 46.38 MPH | 1 Lap | 38.644 | 6 | 13.826 | 15.200 | 9.410 | 38.436 | 5 | ||
6 | 0 | 37 | JARNO OTTAVIANELLI | 16 | 11:11.574 | 43.44 MPH | 2 Laps | 40.497 | 14 | 14.459 | 16.082 | 9.442 | 39.983 | 6 |
Loading.....