Race 7: Junior Libre Qualifying
IKR Autumn Serries 2017 - Round 1 23 September 2017
Best Lap
35.837 | Maciej Hamera (lap 7) | |
S1 | 12.826 | Dan Burt (lap 10) |
S2 | 10.051 | Maciej Hamera (lap 7) |
S3 | 12.819 | Maciej Hamera (lap 10) |
Ultimate | 35.696 |
Info
Start |
12:32
|
13 Laps (49.72 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 77 | Maciej Hamera | JM | 13 | 7:56.680 | 49.72 MPH | 35.837 | 7 | 12.830 | 10.051 | 12.819 | 35.700 | 0 | ||
2 | 3 | 43 | Dan Burt | JM | 13 | 7:57.148 | 49.67 MPH | 0.004 | 35.841 | 10 | 12.826 | 10.140 | 12.824 | 35.790 | 2 | |
3 | 1 | 17 | Bradley Watts | JM | 13 | 7:53.644 | 50.04 MPH | 0.106 | 35.943 | 7 | 12.873 | 10.158 | 12.868 | 35.899 | 3 | |
4 | 0 | 22 | Bradley Parrett | JM | 9 | 5:39.343 | 48.35 MPH | 0.735 | 36.572 | 6 | 13.230 | 10.186 | 12.984 | 36.400 | 4 | |
5 | 1 | 46 | Jake Stuckey | JM | 13 | 8:17.567 | 47.63 MPH | 1.621 | 37.458 | 8 | 13.410 | 10.830 | 13.120 | 37.360 | 5 | |
6 | 3 | 16 | Keiley Ferris | JM | 12 | 8:02.332 | 45.36 MPH | 2.238 | 38.075 | 9 | 13.535 | 24.482 | 38.017 | 6 | ||
7 | 6 | 23 | Jamie Burt | MM | 12 | 7:59.956 | 45.58 MPH | 3.205 | 39.042 | 12 | 13.932 | 11.389 | 13.560 | 38.881 | 0 | |
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 5 | 77 | Maciej Hamera | 13 | 7:56.680 | 49.72 MPH | 35.837 | 7 | 12.830 | 10.051 | 12.819 | 35.700 | 0 | |||
2 | 2 | 43 | Dan Burt | 13 | 7:57.148 | 49.67 MPH | 35.841 | 10 | 12.826 | 10.140 | 12.824 | 35.790 | 2 | |||
3 | 2 | 17 | Bradley Watts | 13 | 7:53.644 | 50.04 MPH | 35.943 | 7 | 12.873 | 10.158 | 12.868 | 35.899 | 3 | |||
4 | 1 | 22 | Bradley Parrett | 9 | 5:39.343 | 48.35 MPH | 36.572 | 6 | 13.230 | 10.186 | 12.984 | 36.400 | 4 | |||
5 | 0 | 46 | Jake Stuckey | 13 | 8:17.567 | 47.63 MPH | 37.458 | 8 | 13.410 | 10.830 | 13.120 | 37.360 | 5 | |||
6 | 4 | 16 | Keiley Ferris | 12 | 8:02.332 | 45.36 MPH | 38.075 | 9 | 13.535 | 24.482 | 38.017 | 6 | ||||
MM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 23 | Jamie Burt | 12 | 7:59.956 | 45.58 MPH | 39.042 | 12 | 13.932 | 11.389 | 13.560 | 38.881 | 0 |
Loading.....