Best Lap
56.142 Steve Jones (lap 7)
S1 19.540 Steve Jones (lap 10)
S2 18.305 Steve Jones (lap 7)
S3 17.219 Steve Jones (lap 9)
Ultimate 55.064
Info
Start
10:55
10 Laps (30.14 MPH)
Conditions
Overcast 9°C Track: Damp
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 10 Steve Jones 10 10:04.845 30.14 MPH 56.142 7 19.540 18.305 17.219 55.064
2 9 18 Karl Eastment 10 10:06.774 30.05 MPH 0.341 56.483 9 20.324 18.471 17.489 56.284
3 1 9 Paul Westcott 10 10:06.109 30.08 MPH 0.940 57.082 8 20.725 18.778 17.391 56.894
4 0 14 Ben Jones 9 10:10.585 26.87 MPH 1.111 57.253 4 21.022 18.583 17.406 57.011
5 5 4 Pete Holt 9 9:53.133 27.66 MPH 2.662 58.804 8 20.949 19.139 17.800 57.888
6 7 29 Daniel 'Woody' Wood 10 10:39.103 28.53 MPH 3.138 59.280 6 21.611 19.371 17.939 58.921
7 5 3 Lewis Eastment 9 10:21.686 26.39 MPH 3.507 59.649 6 21.050 19.434 17.782 58.266
8 2 8 Kevin Taylor 8 8:42.083 27.94 MPH 3.802 59.944 4 21.947 19.433 18.000 59.380
9 0 12 John Warr 8 10:00.666 24.28 MPH 4.856 1:00.998 8 22.257 19.838 18.005 1:00.100
10 7 6 Keilum Charlton 9 9:59.619 27.36 MPH 5.131 1:01.273 7 22.677 19.703 18.014 1:00.394
11 4 5 Laurence Henry 9 10:25.453 26.24 MPH 6.475 1:02.617 6 22.874 21.003 18.144 1:02.021
12 4 26 Jacob Bromfiels 8 10:03.135 24.18 MPH 7.617 1:03.759 7 22.039 20.080 17.912 1:00.031
13 1 11 Simon Boner 8 9:27.171 25.72 MPH 9.265 1:05.407 8 24.277 21.743 19.089 1:05.109
14 9 24 Jamie David 8 10:18.297 23.59 MPH 10.130 1:06.272 7 21.843 21.236 18.556 1:01.635
Loading.....