Best Lap
54.687 | Marcus Blott (lap 35) | |
S1 | 19.396 | Marcus Blott (lap 17) |
S2 | 17.618 | David Williams (lap 43) |
S3 | 16.831 | Tomasz Januszkiewicz (lap 36) |
Ultimate | 53.845 |
Info
Start |
14:59
|
44 Laps (32.80 MPH) | |
Conditions |
9°C
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | Marcus Blott | 44 | 40:46.049 | 32.8 MPH | 54.687 | 35 | 19.396 | 17.793 | 16.951 | 54.140 | ||
2 | 1 | 10 | David Williams | 43 | 40:47.328 | 32.03 MPH | 1 Lap | 54.737 | 43 | 19.911 | 17.618 | 16.946 | 54.475 | |
3 | 1 | 11 | Tomasz Januszkiewicz | 43 | 41:33.807 | 31.44 MPH | 1 Lap | 55.273 | 37 | 19.841 | 17.972 | 16.831 | 54.644 | |
4 | 2 | 2 | Jack Porham | 43 | 41:39.112 | 31.37 MPH | 1 Lap | 54.921 | 28 | 19.745 | 17.699 | 17.155 | 54.599 | |
5 | 0 | 3 | Gary Williams | 42 | 41:32.890 | 30.72 MPH | 2 Laps | 56.474 | 24 | 20.508 | 18.241 | 17.240 | 55.989 | |
6 | 1 | 4 | Paul Bethell | 39 | 40:58.841 | 28.92 MPH | 5 Laps | 57.446 | 26 | 20.759 | 18.419 | 17.529 | 56.707 | |
7 | 1 | 24 | James Robinson | 39 | 40:59.857 | 28.91 MPH | 5 Laps | 57.398 | 36 | 20.683 | 18.436 | 17.625 | 56.744 | |
8 | 1 | 17 | Robin Kwobbs | 39 | 41:33.904 | 28.51 MPH | 5 Laps | 56.328 | 29 | 20.578 | 18.080 | 17.142 | 55.800 | |
9 | 3 | 6 | Tom Cullen | 38 | 41:14.998 | 27.99 MPH | 6 Laps | 57.755 | 34 | 21.012 | 18.509 | 17.404 | 56.925 | |
10 | 0 | 29 | Jakob Wrona | 35 | 41:26.265 | 25.67 MPH | 9 Laps | 1:01.614 | 13 | 21.932 | 19.874 | 17.898 | 59.704 | |
11 | 0 | 12 | Ameya Ahmed Williams | 33 | 40:56.220 | 24.5 MPH | 11 Laps | 1:10.235 | 19 | 25.785 | 23.010 | 19.905 | 1:08.700 |
Loading.....