TKM RR Practice
Retro Racer HKS Round 4 - E Plate 22 August 2021
Best Lap
38.783 | Sam Hill (lap 1) | |
S1 | 11.150 | Sam Hill (lap 1) |
S2 | 25.605 | Ryan Gill (lap 3) |
Ultimate | 36.755 |
Info
Start |
10:06
|
3 Laps (42.19 MPH) | |
Issued | 22 August 2021 12:51 (V2) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 40 | Sam Hill | 2 | 1:26.426 | 42.19 MPH | 38.783 | 1 | 11.150 | 26.915 | 38.065 | ||
2 | 29 | GP | Martin Smith | 2 | 1:25.327 | 42.73 MPH | 1.858 | 40.641 | 2 | 14.950 | 25.691 | 40.641 | |
3 | 8 | 38 | Ryan Gill | 3 | 2:06.333 | 43.29 MPH | 1.976 | 40.759 | 3 | 15.054 | 25.605 | 40.659 | |
4 | 10 | 41 | Ian Henderson | 2 | 1:26.693 | 42.06 MPH | 2.655 | 41.438 | 2 | 15.246 | 26.192 | 41.438 | |
5 | 16 | 71 | Dave Mellish | 2 | 1:26.688 | 42.06 MPH | 3.006 | 41.789 | 2 | 15.382 | 26.407 | 41.789 | |
6 | 4 | 33 | Elliot Newton | 2 | 1:26.811 | 42 MPH | 3.013 | 41.796 | 2 | 15.274 | 26.522 | 41.796 | |
7 | 3 | 16 | Thomas Pattle | 2 | 1:27.905 | 41.48 MPH | 3.016 | 41.799 | 2 | 15.253 | 26.546 | 41.799 | |
8 | 11 | 7 | Adam Tuff | 2 | 1:26.868 | 41.98 MPH | 3.020 | 41.803 | 2 | 15.215 | 26.588 | 41.803 | |
9 | 8 | 58 | Leon Dolby | 2 | 1:27.160 | 41.83 MPH | 3.092 | 41.875 | 2 | 15.399 | 26.476 | 41.875 | |
10 | 2 | 4 | Peter Reynolds | 2 | 1:27.621 | 41.62 MPH | 3.178 | 41.961 | 2 | 15.370 | 26.591 | 41.961 | |
11 | 18 | E | Matthew Cowell | 2 | 1:26.836 | 41.99 MPH | 3.315 | 42.098 | 2 | 15.763 | 26.335 | 42.098 | |
12 | 16 | 99 | Andrew Mooney | 2 | 1:29.022 | 40.96 MPH | 3.329 | 42.112 | 2 | 15.281 | 26.831 | 42.112 | |
13 | 5 | 68 | Graham Stobbs | 2 | 1:28.072 | 41.4 MPH | 3.550 | 42.333 | 2 | 15.493 | 26.840 | 42.333 | |
14 | 6 | 70 | Gavin Rees | 2 | 1:29.326 | 40.82 MPH | 3.822 | 42.605 | 2 | 15.421 | 27.184 | 42.605 | |
15 | 6 | 26 | Joshua Mellin | 2 | 1:28.741 | 41.09 MPH | 3.863 | 42.646 | 2 | 15.347 | 27.299 | 42.646 | |
16 | 15 | 11 | Brendon Willams | 2 | 1:29.310 | 40.83 MPH | 4.414 | 43.197 | 2 | 15.896 | 27.301 | 43.197 | |
17 | 9 | 24N | Ben Sheahan | 1 | 43.847 | 41.58 MPH | 5.064 | 43.847 | 1 | 16.077 | 27.770 | 43.847 | |
18 | 9 | 30 | Ry Leon | 2 | 1:31.521 | 39.84 MPH | 5.445 | 44.228 | 2 | 15.999 | 28.229 | 44.228 | |
19 | 7 | 92 | George Gray | 2 | 1:34.706 | 38.5 MPH | 6.234 | 45.017 | 2 | 16.916 | 28.101 | 45.017 | |
20 | 14 | 22 | Dean Walker | 2 | 1:32.307 | 39.5 MPH | 6.920 | 45.703 | 1 | 15.050 | 27.923 | 42.973 | |
21 | 4 | 91N | Carl Evans | 2 | 1:39.146 | 36.78 MPH | 7.990 | 46.773 | 2 | 17.205 | 29.568 | 46.773 | |
22 | 8 | 86 | Tom Purchase | 1 | 46.903 | 38.87 MPH | 8.120 | 46.903 | 1 | 18.538 | 28.365 | 46.903 | |
23 | 18 | 21N | Paul Hill | 1 | 50.533 | 36.08 MPH | 11.750 | 50.533 | 1 | 19.480 | 31.053 | 50.533 | |
24 | 21 | 14 | Marc Powlesland | 0 | 0.000 | - | |||||||
DNS | 51 | Matt Rivett | 0 | 0.000 | - | ||||||||
DNS | 87 | Chris Hutcheon | 0 | 0.000 | - | ||||||||
DNS | 9 | Marcus Gray | 0 | 0.000 | - |
Loading.....