Honda Cadet Practice 2
IKR Autumn Series Round 1 25 September 2021
Best Lap
40.922 | Cameron Nelson (lap 7) | |
S1 | 14.584 | Cameron Nelson (lap 8) |
S2 | 26.329 | Cameron Nelson (lap 7) |
Ultimate | 40.913 |
Info
Start |
10:41
|
8 Laps (44.08 MPH) | |
Issued | 25 September 2021 11:13 (V1) |
Timekeeper | Nigel Payne |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 44 | Cameron Nelson | 8 | 5:30.895 | 44.08 MPH | 40.922 | 7 | 14.584 | 26.329 | 40.913 | ||
2 | 7 | 45 | Haris Roberts | 7 | 4:54.092 | 43.4 MPH | 0.259 | 41.181 | 7 | 14.663 | 26.494 | 41.157 | |
3 | 1 | 16 | Travis Rose | 8 | 5:36.932 | 43.29 MPH | 0.346 | 41.268 | 8 | 14.635 | 26.629 | 41.264 | |
4 | 7 | 48 | John Richardson | 7 | 4:59.401 | 42.63 MPH | 0.800 | 41.722 | 7 | 14.826 | 26.749 | 41.575 | |
5 | 8 | 78 | Nick Speers | 7 | 5:06.660 | 41.62 MPH | 1.198 | 42.120 | 7 | 14.991 | 27.033 | 42.024 | |
6 | 9 | 24 | Finley Richardson | 7 | 5:34.003 | 38.21 MPH | 1.301 | 42.223 | 7 | 15.116 | 27.058 | 42.174 | |
7 | 5 | 14 | Ralphie Grainger | 7 | 5:06.328 | 41.66 MPH | 1.761 | 42.683 | 4 | 15.550 | 27.084 | 42.634 | |
8 | 2 | 22 | Daniel Haines | 7 | 5:04.996 | 41.84 MPH | 1.769 | 42.691 | 7 | 15.215 | 27.213 | 42.428 | |
9 | 2 | 41 | Stanley Kearley | 5 | 3:38.660 | 41.69 MPH | 1.871 | 42.793 | 3 | 15.211 | 27.356 | 42.567 | |
10 | 2 | 42 | Oliver Spencer | 7 | 5:04.402 | 41.93 MPH | 1.901 | 42.823 | 4 | 15.452 | 27.238 | 42.690 | |
11 | 6 | 94 | Kevin Kielbasa | 7 | 5:04.247 | 41.95 MPH | 1.909 | 42.831 | 4 | 15.220 | 27.366 | 42.586 | |
12 | 11 | 4 | Charlie White | 7 | 5:06.292 | 41.67 MPH | 2.145 | 43.067 | 5 | 15.390 | 27.477 | 42.867 | |
13 | 10 | 15 | George Speers | 7 | 5:21.242 | 39.73 MPH | 2.830 | 43.752 | 5 | 15.696 | 27.940 | 43.636 | |
14 | 2 | 61 | Cody Jarvis | 7 | 5:21.766 | 39.66 MPH | 2.969 | 43.891 | 2 | 15.459 | 28.029 | 43.488 | |
15 | 3 | 27 | Ewan Burden | 7 | 5:30.101 | 38.66 MPH | 3.348 | 44.270 | 7 | 15.937 | 28.221 | 44.158 | |
16 | 2 | 57 | Sophia Rees | 7 | 5:22.180 | 39.61 MPH | 4.336 | 45.258 | 4 | 16.342 | 28.649 | 44.991 | |
DNS | 47 | Ethan Francis | 0 | 0.000 | - | ||||||||
DNS | 87 | Brendan James | 0 | 0.000 | - |
Loading.....