ProKart Qualifying
IKR Autumn Series 2018 Round 1 14 July 2018
Best Lap
39.821 | Joe Higgins (lap 9) | |
S1 | 14.085 | Joe Higgins (lap 9) |
S2 | 13.639 | Joe Higgins (lap 8) |
S3 | 12.058 | Joe Higgins (lap 9) |
Ultimate | 39.782 |
Info
Start |
11:59
|
9 Laps (44.73 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 15 | Joe Higgins | 9 | 6:06.815 | 44.73 MPH | 39.821 | 9 | 14.085 | 13.639 | 12.058 | 39.782 | 0 | ||
2 | 1 | 1 | Laurence Tombs | 9 | 6:11.117 | 44.21 MPH | 0.226 | 40.047 | 9 | 14.092 | 13.819 | 12.136 | 40.047 | 2 | |
3 | 1 | 21 | Reece Shephard | 9 | 6:08.965 | 44.47 MPH | 0.442 | 40.263 | 9 | 14.211 | 13.872 | 12.180 | 40.263 | 3 | |
4 | 1 | 26 | Jeff Johnson | 9 | 6:08.644 | 44.51 MPH | 0.442 | 40.263 | 9 | 14.296 | 13.814 | 12.153 | 40.263 | 4 | |
5 | 1 | 53 | Rob Sadler | 9 | 6:10.697 | 44.26 MPH | 0.444 | 40.265 | 9 | 14.275 | 13.755 | 12.133 | 40.163 | 5 | |
6 | 0 | 51 | Will Jennings | 9 | 6:24.079 | 42.72 MPH | 1.711 | 41.532 | 9 | 14.841 | 14.190 | 12.429 | 41.460 | 6 | |
7 | 2 | 65 | Rob Wright | 9 | 6:31.841 | 41.88 MPH | 2.773 | 42.594 | 8 | 15.148 | 14.608 | 12.652 | 42.408 | 7 |
Loading.....