Junior Libre Pre-Final
IKR Summer Series 2018 Round 2 26 May 2018
Best Lap
35.964 | Bailey Vosin (lap 10) | |
S1 | 12.850 | Seb Marlow (lap 13) |
S2 | 13.891 | Seb Marlow (lap 9) |
S3 | 9.108 | Dan Burt (lap 9) |
Ultimate | 35.849 |
Info
Start |
14:20
|
15 Laps (50.26 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 97 | Seb Marlow | JM | 15 | 9:04.127 | 50.26 MPH | 35.997 | 11 | 12.850 | 13.891 | 9.129 | 35.870 | 0 | ||
2 | 0 | 22 | Bailey Vosin | JM | 15 | 9:06.822 | 50.01 MPH | 2.695 | 35.964 | 10 | 12.872 | 13.931 | 9.142 | 35.945 | 2 | |
3 | 1 | 11 | Jack Meakin | JM | 15 | 9:11.527 | 49.59 MPH | 7.400 | 36.368 | 5 | 13.079 | 14.051 | 9.218 | 36.348 | 3 | |
4 | 1 | 34 | Joseph Hocquard | JM | 15 | 9:11.608 | 49.58 MPH | 7.481 | 36.450 | 6 | 13.063 | 14.089 | 9.159 | 36.311 | 4 | |
5 | 2 | 27 | Ethan Leader | MM | 15 | 9:20.575 | 48.78 MPH | 16.448 | 37.030 | 11 | 13.221 | 14.285 | 9.451 | 36.957 | 0 | |
6 | 11 | 27 | Owen Allison | JM | 15 | 9:23.133 | 48.56 MPH | 19.006 | 36.562 | 13 | 13.139 | 14.151 | 9.252 | 36.542 | 5 | |
7 | 2 | 11 | Maciej Hamera | MM | 15 | 9:24.041 | 48.49 MPH | 19.914 | 37.176 | 13 | 13.243 | 14.404 | 9.525 | 37.172 | 2 | |
8 | 0 | 16 | Jordan Morris | MM | 15 | 9:24.774 | 48.42 MPH | 20.647 | 37.088 | 8 | 13.177 | 14.367 | 9.452 | 36.996 | 3 | |
9 | 2 | 35 | Callum Voisin | MM | 15 | 9:30.609 | 47.93 MPH | 26.482 | 37.627 | 13 | 13.440 | 14.361 | 9.749 | 37.550 | 4 | |
10 | 0 | 17 | Philip Pawlik | MM | 15 | 9:30.683 | 47.92 MPH | 26.556 | 37.448 | 9 | 13.340 | 14.429 | 9.545 | 37.314 | 5 | |
11 | 2 | 16 | Kailey Ferris | JM | 15 | 9:42.533 | 46.95 MPH | 38.406 | 38.107 | 7 | 13.782 | 14.626 | 9.461 | 37.869 | 6 | |
12 | 3 | 23 | Jamie Burt | MM | 14 | 9:03.920 | 46.93 MPH | 1 Lap | 38.168 | 7 | 13.568 | 14.840 | 9.655 | 38.063 | 6 | |
13 | 1 | 95 | Ben Lunt | JM | 14 | 9:04.589 | 46.87 MPH | 1 Lap | 38.187 | 8 | 13.724 | 14.747 | 9.497 | 37.968 | 7 | |
14 | 0 | 32 | Bradley Scott | MM | 14 | 9:11.820 | 46.26 MPH | 1 Lap | 38.779 | 6 | 13.781 | 24.889 | 38.670 | 7 | ||
15 | 12 | 43 | Dan Burt | JM | 10 | 6:04.804 | 49.98 MPH | 5 Laps | 36.096 | 10 | 12.949 | 13.938 | 9.108 | 35.995 | 8 | |
16 | 10 | 26 | Bradley Parrett | JM | 10 | 9:31.027 | 31.93 MPH | 5 Laps | 36.869 | 4 | 13.198 | 14.292 | 9.267 | 36.757 | 9 | |
17 | 1 | 88 | Jos Lockett | JM | 1 | 3:49.705 | 7.94 MPH | 14 Laps | 39.449 | 1 | 14.227 | 14.796 | 9.368 | 38.391 | 10 | |
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 97 | Seb Marlow | 15 | 9:04.127 | 50.26 MPH | 35.997 | 11 | 12.850 | 13.891 | 9.129 | 35.870 | 0 | |||
2 | 0 | 22 | Bailey Vosin | 15 | 9:06.822 | 50.01 MPH | 35.964 | 10 | 12.872 | 13.931 | 9.142 | 35.945 | 2 | |||
3 | 1 | 11 | Jack Meakin | 15 | 9:11.527 | 49.59 MPH | 36.368 | 5 | 13.079 | 14.051 | 9.218 | 36.348 | 3 | |||
4 | 1 | 34 | Joseph Hocquard | 15 | 9:11.608 | 49.58 MPH | 36.450 | 6 | 13.063 | 14.089 | 9.159 | 36.311 | 4 | |||
5 | 5 | 27 | Owen Allison | 15 | 9:23.133 | 48.56 MPH | 36.562 | 13 | 13.139 | 14.151 | 9.252 | 36.542 | 5 | |||
6 | 2 | 16 | Kailey Ferris | 15 | 9:42.533 | 46.95 MPH | 38.107 | 7 | 13.782 | 14.626 | 9.461 | 37.869 | 6 | |||
7 | 0 | 95 | Ben Lunt | 14 | 9:04.589 | 46.87 MPH | 38.187 | 8 | 13.724 | 14.747 | 9.497 | 37.968 | 7 | |||
8 | 5 | 43 | Dan Burt | 10 | 6:04.804 | 49.98 MPH | 36.096 | 10 | 12.949 | 13.938 | 9.108 | 35.995 | 8 | |||
9 | 3 | 26 | Bradley Parrett | 10 | 9:31.027 | 31.93 MPH | 36.869 | 4 | 13.198 | 14.292 | 9.267 | 36.757 | 9 | |||
10 | 1 | 88 | Jos Lockett | 1 | 3:49.705 | 7.94 MPH | 39.449 | 1 | 14.227 | 14.796 | 9.368 | 38.391 | 10 | |||
MM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 27 | Ethan Leader | 15 | 9:20.575 | 48.78 MPH | 37.030 | 11 | 13.221 | 14.285 | 9.451 | 36.957 | 0 | |||
2 | 1 | 11 | Maciej Hamera | 15 | 9:24.041 | 48.49 MPH | 37.176 | 13 | 13.243 | 14.404 | 9.525 | 37.172 | 2 | |||
3 | 1 | 16 | Jordan Morris | 15 | 9:24.774 | 48.42 MPH | 37.088 | 8 | 13.177 | 14.367 | 9.452 | 36.996 | 3 | |||
4 | 1 | 35 | Callum Voisin | 15 | 9:30.609 | 47.93 MPH | 37.627 | 13 | 13.440 | 14.361 | 9.749 | 37.550 | 4 | |||
5 | 1 | 17 | Philip Pawlik | 15 | 9:30.683 | 47.92 MPH | 37.448 | 9 | 13.340 | 14.429 | 9.545 | 37.314 | 5 | |||
6 | 1 | 23 | Jamie Burt | 14 | 9:03.920 | 46.93 MPH | 38.168 | 7 | 13.568 | 14.840 | 9.655 | 38.063 | 6 | |||
7 | 1 | 32 | Bradley Scott | 14 | 9:11.820 | 46.26 MPH | 38.779 | 6 | 13.781 | 24.889 | 38.670 | 7 |
Loading.....