Qualifying
Colin Bartram Ironman 30 27 July 2018
Best Lap
46.072 | Colin Bartram (lap 12) | |
S1 | 16.529 | Colin Bartram (lap 12) |
S2 | 18.083 | Colin Bartram (lap 12) |
S3 | 11.275 | Lance Bishop (lap 9) |
Ultimate | 45.887 |
Info
Start |
16:02
|
13 Laps (37.88 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3 | Colin Bartram | 13 | 10:25.741 | 37.88 MPH | 46.072 | 12 | 16.529 | 18.083 | 11.334 | 45.946 | ||
2 | 1 | 24 | Lance Bishop | 12 | 10:29.062 | 34.78 MPH | 0.250 | 46.322 | 9 | 16.866 | 18.181 | 11.275 | 46.322 | |
3 | 3 | 14 | Luke Johnson | 12 | 10:38.633 | 34.26 MPH | 0.538 | 46.610 | 12 | 16.595 | 18.437 | 11.449 | 46.481 | |
4 | 7 | 1 | Dave Brown | 12 | 10:07.946 | 35.99 MPH | 1.242 | 47.314 | 12 | 17.014 | 18.447 | 11.638 | 47.099 | |
5 | 2 | 18 | Grant Henderson | 11 | 9:53.493 | 33.79 MPH | 1.796 | 47.868 | 11 | 17.432 | 18.633 | 11.803 | 47.868 | |
6 | 4 | 7 | Ian Balaam | 12 | 10:33.249 | 34.55 MPH | 1.856 | 47.928 | 12 | 17.501 | 18.659 | 11.768 | 47.928 | |
7 | 6 | 2 | Niam Scoates | 11 | 10:34.807 | 31.59 MPH | 2.977 | 49.049 | 11 | 17.236 | 18.920 | 11.741 | 47.897 | |
8 | 3 | 8 | Will Jackson | 11 | 10:30.429 | 31.81 MPH | 3.032 | 49.104 | 10 | 17.192 | 18.711 | 11.610 | 47.513 | |
9 | 7 | 29 | Jason Williams | 12 | 10:33.786 | 34.52 MPH | 3.424 | 49.496 | 7 | 17.348 | 19.438 | 12.041 | 48.827 | |
10 | 2 | 6 | Paul Collins | 9 | 10:01.960 | 27.26 MPH | 6.703 | 52.775 | 9 | 18.773 | 20.320 | 12.977 | 52.070 | |
11 | 1 | 19 | Cara Swankie | 10 | 10:17.704 | 29.52 MPH | 8.410 | 54.482 | 9 | 19.582 | 21.214 | 12.885 | 53.681 | |
12 | 8 | 11 | Charley Hepburn | 9 | 10:28.888 | 26.09 MPH | 16.601 | 1:02.673 | 7 | 22.627 | 24.501 | 14.254 | 1:01.382 |
Loading.....