Qualifying
Eleanor Robinson Ironman 30 29 July 2018
Best Lap
| 1:09.480 | Alex Holmes (lap 4) | |
| S1 | 24.908 | Adam Eaton (lap 3) |
| S2 | 25.939 | Alex Holmes (lap 7) |
| S3 | 16.021 | Alex Holmes (lap 6) |
| Ultimate | 1:06.868 |
Info
| Start |
12:51
|
| 8 Laps (24.56 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 29 | Alex Holmes | 8 | 9:53.798 | 24.56 MPH | 1:09.480 | 4 | 25.858 | 25.939 | 25.939 | 1:17.736 | ||
| 2 | 0 | 2 | James Warner | 8 | 10:48.736 | 22.48 MPH | 2.126 | 1:11.606 | 4 | 25.532 | 28.218 | 28.218 | 1:21.968 | |
| 3 | 4 | 1 | Jack Wood | 8 | 11:08.270 | 21.83 MPH | 2.510 | 1:11.990 | 7 | 27.023 | 27.974 | 27.974 | 1:22.971 | |
| 4 | 1 | 11 | Harry Bagley | 7 | 10:09.627 | 20.93 MPH | 5.049 | 1:14.529 | 3 | 27.512 | 29.341 | 29.341 | 1:26.194 | |
| 5 | 1 | 18 | Eleanor Robinson | 7 | 11:11.262 | 19.01 MPH | 6.090 | 1:15.570 | 6 | 29.787 | 29.130 | 29.130 | 1:28.047 | |
| 6 | 2 | 3 | James Andrews | 5 | 8:24.394 | 18.07 MPH | 7.036 | 1:16.516 | 2 | 27.373 | 26.037 | 26.037 | 1:19.447 | |
| 7 | 2 | 19 | Adam Eaton | 6 | 10:07.673 | 18 MPH | 12.395 | 1:21.875 | 1 | 24.908 | 32.400 | 32.400 | 1:29.708 | |
| 8 | 7 | 24 | Daniel Ramm | 4 | 10:49.038 | 11.24 MPH | 35.937 | 1:45.417 | 2 | 37.983 | 38.753 | 38.753 | 1:55.489 | |
| DNS | 20 | Edward Heath | 0 | 0.000 | - | |||||||||
| DNS | 6 | Peter Heath | 0 | 0.000 | - | |||||||||
Loading.....