Cadet Libre Heat
IKR Autumn Series 2018 Round 2 4 August 2018
Best Lap
41.646 | Ben Crossley (lap 13) | |
S1 | 14.816 | Ben Crossley (lap 12) |
S2 | 16.256 | Ben Crossley (lap 13) |
S3 | 10.486 | Ben Crossley (lap 6) |
Ultimate | 41.558 |
Info
Start |
12:30
|
13 Laps (43.35 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 56 | Ben Crossley | IC | 13 | 9:06.695 | 43.35 MPH | 41.646 | 13 | 14.816 | 16.256 | 10.486 | 41.558 | 0 | ||
2 | 0 | 16 | Sol Leach | HC | 13 | 9:27.779 | 41.74 MPH | 21.084 | 43.426 | 6 | 15.419 | 16.875 | 10.932 | 43.226 | 0 | |
3 | 0 | 77 | Travis Chapman | HC | 13 | 9:27.925 | 41.73 MPH | 21.230 | 43.201 | 10 | 15.203 | 16.807 | 10.870 | 42.880 | 2 | |
4 | 0 | 14 | Martin Wright | HC | 13 | 9:39.068 | 40.93 MPH | 32.373 | 44.253 | 13 | 15.743 | 17.138 | 11.139 | 44.020 | 3 | |
5 | 0 | 70 | Ruben Edwards | HC | 13 | 9:43.224 | 40.64 MPH | 36.529 | 44.004 | 8 | 15.938 | 16.904 | 11.088 | 43.930 | 4 | |
IC Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 56 | Ben Crossley | 13 | 9:06.695 | 43.35 MPH | 41.646 | 13 | 14.816 | 16.256 | 10.486 | 41.558 | 0 | |||
HC Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 16 | Sol Leach | 13 | 9:27.779 | 41.74 MPH | 43.426 | 6 | 15.419 | 16.875 | 10.932 | 43.226 | 0 | |||
2 | 0 | 77 | Travis Chapman | 13 | 9:27.925 | 41.73 MPH | 43.201 | 10 | 15.203 | 16.807 | 10.870 | 42.880 | 2 | |||
3 | 0 | 14 | Martin Wright | 13 | 9:39.068 | 40.93 MPH | 44.253 | 13 | 15.743 | 17.138 | 11.139 | 44.020 | 3 | |||
4 | 0 | 70 | Ruben Edwards | 13 | 9:43.224 | 40.64 MPH | 44.004 | 8 | 15.938 | 16.904 | 11.088 | 43.930 | 4 |
Loading.....