Best Lap
35.966 Aled Davies (lap 11)
S1 12.857 Josh Du Feu (lap 7)
S2 14.007 Simon Keeble (lap 15)
S3 8.932 Josh Du Feu (lap 7)
Ultimate 35.796
Info
Start
13:10
15 Laps (50.06 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 47 Simon Keeble SMAX 15 9:06.273 50.06 MPH 36.058 6 12.937 14.007 9.010 35.954 0
2 0 16 Aled Davies SMAX 15 9:06.845 50.01 MPH 0.572 35.966 11 12.896 14.058 9.001 35.955 2
3 0 21 Josh Du Feu SMAX 15 9:07.089 49.99 MPH 0.816 35.970 7 12.857 14.154 8.932 35.943 3
4 0 22 Stu Smith SMAX 15 9:07.541 49.95 MPH 1.268 36.106 8 12.996 14.028 8.958 35.982 4
5 0 21 Matt Wileman SMAX 15 9:09.433 49.78 MPH 3.160 36.148 11 12.908 14.181 8.970 36.059 5
6 3 31 Luke Chard-Maple SMAX 15 9:15.692 49.21 MPH 9.419 36.498 14 13.038 14.077 9.232 36.347 6
7 1 52 Bedwyr Davies SMAX 15 9:22.901 48.58 MPH 16.628 36.668 8 13.255 14.200 9.126 36.581 7
8 4 49 Ari Barker SMAX 15 9:24.350 48.46 MPH 18.077 36.839 8 13.197 14.386 9.153 36.736 8
9 2 94 Samuel Coombs SMAX 15 9:27.758 48.17 MPH 21.485 37.075 4 13.272 14.425 9.137 36.834 9
10 7 4 Andy South SMAX 15 9:28.797 48.08 MPH 22.524 36.903 8 13.249 14.407 9.085 36.741 10
11 4 71 Jim Rutledge SMAX 15 9:29.045 48.06 MPH 22.772 36.980 5 13.315 14.475 9.088 36.878 11
12 6 17 Jorden Brightman-West SMAX 15 9:30.832 47.91 MPH 24.559 36.961 8 13.384 14.339 9.048 36.771 12
13 0 81 Daniel Haywood SMAX 15 9:35.187 47.55 MPH 28.914 36.890 14 13.296 14.337 9.227 36.860 13
14 4 13 Simon Smith SMAX 15 9:37.124 47.39 MPH 30.851 37.023 15 13.356 14.369 9.141 36.866 14
15 3 59 Lloyd Adams SMAX 15 9:38.098 47.31 MPH 31.825 37.343 13 13.397 14.499 9.186 37.082 15
16 3 17 Mark Gosling R177 15 9:42.115 46.98 MPH 35.842 38.090 13 13.577 14.996 9.378 37.951 0
17 3 48 Steve Savage R177 6 3:48.736 47.82 MPH 9 Laps 37.078 4 13.316 14.461 9.245 37.022 2
18 2 98 Simon Gover R177 5 3:12.158 47.44 MPH 10 Laps 37.120 3 13.267 14.470 9.247 36.984 3
EX 44 Stuart Prebble R177 15 9:17.920 *pen 49.02 MPH 11.647 36.524 12 13.086 14.308 9.057 36.451 9

SMAX Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 47 Simon Keeble 15 9:06.273 50.06 MPH 36.058 6 12.937 14.007 9.010 35.954 0
2 0 16 Aled Davies 15 9:06.845 50.01 MPH 35.966 11 12.896 14.058 9.001 35.955 2
3 0 21 Josh Du Feu 15 9:07.089 49.99 MPH 35.970 7 12.857 14.154 8.932 35.943 3
4 0 22 Stu Smith 15 9:07.541 49.95 MPH 36.106 8 12.996 14.028 8.958 35.982 4
5 0 21 Matt Wileman 15 9:09.433 49.78 MPH 36.148 11 12.908 14.181 8.970 36.059 5
6 2 31 Luke Chard-Maple 15 9:15.692 49.21 MPH 36.498 14 13.038 14.077 9.232 36.347 6
7 0 52 Bedwyr Davies 15 9:22.901 48.58 MPH 36.668 8 13.255 14.200 9.126 36.581 7
8 3 49 Ari Barker 15 9:24.350 48.46 MPH 36.839 8 13.197 14.386 9.153 36.736 8
9 1 94 Samuel Coombs 15 9:27.758 48.17 MPH 37.075 4 13.272 14.425 9.137 36.834 9
10 4 4 Andy South 15 9:28.797 48.08 MPH 36.903 8 13.249 14.407 9.085 36.741 10
11 2 71 Jim Rutledge 15 9:29.045 48.06 MPH 36.980 5 13.315 14.475 9.088 36.878 11
12 6 17 Jorden Brightman-West 15 9:30.832 47.91 MPH 36.961 8 13.384 14.339 9.048 36.771 12
13 1 81 Daniel Haywood 15 9:35.187 47.55 MPH 36.890 14 13.296 14.337 9.227 36.860 13
14 5 13 Simon Smith 15 9:37.124 47.39 MPH 37.023 15 13.356 14.369 9.141 36.866 14
15 0 59 Lloyd Adams 15 9:38.098 47.31 MPH 37.343 13 13.397 14.499 9.186 37.082 15

R177 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 3 17 Mark Gosling 15 9:42.115 46.98 MPH 38.090 13 13.577 14.996 9.378 37.951 0
2 0 48 Steve Savage 6 3:48.736 47.82 MPH 37.078 4 13.316 14.461 9.245 37.022 2
3 0 98 Simon Gover 5 3:12.158 47.44 MPH 37.120 3 13.267 14.470 9.247 36.984 3
EX 44 Stuart Prebble 15 9:17.920 *pen 49.02 MPH 36.524 12 13.086 14.308 9.057 36.451 9
Penalties
44
Stuart Prebble
Excluded, Underweight
Loading.....