Qualifying
Steve Moatt Sprint 40 16 November 2018
Best Lap
54.451 | Ben Fry (lap 11) | |
S1 | 18.437 | Sam Gaunt (lap 9) |
S2 | 18.031 | Ben Fry (lap 11) |
S3 | 15.637 | Sam Gaunt (lap 8) |
Ultimate | 52.105 |
Info
Start |
14:23
|
11 Laps (31.74 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 8 | Ben Fry | 11 | 10:31.876 | 31.74 MPH | 54.451 | 11 | 19.045 | 18.031 | 16.238 | 53.314 | ||
2 | 3 | 29 | Sam Gaunt | 10 | 10:22.194 | 29.3 MPH | 0.416 | 54.867 | 4 | 18.437 | 18.892 | 15.637 | 52.966 | |
3 | 4 | 7 | Ken Baillie | 10 | 10:32.944 | 28.81 MPH | 0.791 | 55.242 | 8 | 19.532 | 18.767 | 16.686 | 54.985 | |
4 | 1 | 1 | Neville Gaunt | 9 | 10:30.269 | 26.03 MPH | 1.130 | 55.581 | 8 | 20.260 | 18.546 | 16.515 | 55.321 | |
5 | 4 | 19 | Harry Whiles | 10 | 10:23.339 | 29.25 MPH | 1.950 | 56.401 | 9 | 20.420 | 19.022 | 16.657 | 56.099 | |
6 | 2 | 12 | Joseph Gaunt | 10 | 10:27.120 | 29.07 MPH | 2.067 | 56.518 | 9 | 20.254 | 18.928 | 16.678 | 55.860 | |
7 | 1 | 20 | Matt Bunce | 10 | 10:21.884 | 29.32 MPH | 2.914 | 57.365 | 9 | 20.620 | 19.233 | 17.293 | 57.146 | |
8 | 7 | 14 | Kate Moatt | 9 | 10:01.929 | 27.26 MPH | 4.252 | 58.703 | 8 | 21.612 | 19.638 | 16.955 | 58.205 | |
9 | 3 | 16 | Steven Moatt | 8 | 9:52.021 | 24.64 MPH | 4.496 | 58.947 | 7 | 21.161 | 20.481 | 17.305 | 58.947 | |
10 | 8 | 24 | Richard Bowers | 9 | 10:43.267 | 25.51 MPH | 10.101 | 1:04.552 | 3 | 21.401 | 21.067 | 17.544 | 1:00.012 |
Loading.....