Rotax 177 Heat
IKR Winter Series 2018 Round 3 8 December 2018
Best Lap
42.366 | Liam Rabjohns (lap 3) | |
S1 | 15.270 | Liam Rabjohns (lap 3) |
S2 | 11.906 | Liam Rabjohns (lap 7) |
S3 | 15.013 | Stuart Prebble (lap 4) |
Ultimate | 42.189 |
Info
Start |
12:56
|
10 Laps (42.83 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 24 | Liam Rabjohns | 10 | 7:05.705 | 42.83 MPH | 42.366 | 3 | 15.270 | 11.906 | 15.137 | 42.313 | 0 | ||
2 | 1 | 44 | Stuart Prebble | 10 | 7:08.715 | 42.53 MPH | 3.010 | 42.569 | 8 | 15.303 | 12.121 | 15.013 | 42.437 | 2 | |
3 | 1 | 48 | Steven Savage | 10 | 7:13.707 | 42.04 MPH | 8.002 | 42.926 | 9 | 15.527 | 12.279 | 15.084 | 42.890 | 3 | |
4 | 1 | 66 | Andy Crockett | 10 | 7:14.470 | 41.96 MPH | 8.765 | 42.847 | 5 | 15.579 | 12.186 | 15.032 | 42.797 | 4 | |
5 | 3 | 62 | Lee Joint | 10 | 7:21.709 | 41.28 MPH | 16.004 | 43.175 | 6 | 15.443 | 12.355 | 15.102 | 42.900 | 5 | |
6 | 3 | 13 | Alex Dyson | 10 | 7:22.091 | 41.24 MPH | 16.386 | 43.334 | 9 | 15.611 | 12.371 | 15.196 | 43.178 | 6 | |
7 | 1 | 98 | Mike Gamble | 10 | 7:22.990 | 41.16 MPH | 17.285 | 43.305 | 5 | 15.657 | 12.319 | 15.180 | 43.156 | 7 | |
8 | 0 | 15 | Phillip Wood | 10 | 7:29.063 | 40.6 MPH | 23.358 | 44.275 | 7 | 15.955 | 12.700 | 15.277 | 43.932 | 8 | |
9 | 2 | 16 | Chris Spry | 10 | 7:34.665 | 40.1 MPH | 28.960 | 43.823 | 4 | 15.725 | 12.621 | 15.415 | 43.761 | 9 | |
EX | 88 | James Andrews | 9 | 7:06.784 | *pen | 38.45 MPH | 1 Lap | 44.945 | 5 | 16.123 | 13.352 | 15.201 | 44.676 | 15 |
Penalties
88 | James Andrews |
Excluded, Underweight |
Loading.....