Best Lap
42.065 Jordan Morris (lap 2)
S1 15.071 Joe Linden (lap 8)
S2 16.868 Joe Linden (lap 12)
S3 9.894 Spencer Shinner (lap 10)
Ultimate 41.833
Info
Start
13:16
13 Laps (42.98 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 16 Jordan Morris JM 13 9:11.489 42.98 MPH 42.065 2 15.076 17.060 9.916 42.052 0
2 0 79 Joe Linden JM 13 9:13.244 42.84 MPH 1.755 42.223 2 15.071 16.868 10.033 41.972 2
3 11 15 Spencer Shinner JM 13 9:26.970 41.8 MPH 15.481 42.697 10 15.408 17.194 9.894 42.496 3
4 0 27 Olly Stevens MM 13 9:27.622 41.76 MPH 16.133 43.205 3 15.482 17.262 10.267 43.011 0
5 2 28 Harry Rowett JM 13 9:28.312 41.71 MPH 16.823 43.165 9 15.547 17.391 10.088 43.026 4
6 1 19 Finn Smith MM 13 9:29.303 41.63 MPH 17.814 43.227 6 15.473 17.184 10.386 43.043 2
7 3 46 Lucas Hayden MM 13 9:31.391 41.48 MPH 19.902 43.294 11 15.466 17.257 10.427 43.150 3
8 3 12 Jamie Burt MM 13 9:33.563 41.32 MPH 22.074 43.443 6 15.465 17.327 10.333 43.125 4
9 2 74 Noah Hadley MM 13 9:35.623 41.17 MPH 24.134 43.567 6 15.528 17.459 10.479 43.466 5
10 4 98 Jamie von Moczar MM 13 9:36.393 41.12 MPH 24.904 43.598 3 15.528 17.622 10.382 43.532 6
11 3 34 George Barrett MM 13 9:36.743 41.1 MPH 25.254 43.557 2 15.663 17.398 10.321 43.382 7
12 3 25 Toby Wells MM 13 9:38.092 41 MPH 26.603 43.656 6 15.756 17.321 10.358 43.435 8
13 1 88 Pedro Oliveira MM 13 9:49.790 40.19 MPH 38.301 44.460 9 15.979 17.820 10.598 44.397 9
14 1 11 Daniel Morris JM 11 9:22.574 35.65 MPH 2 Laps 43.274 6 15.491 17.519 10.132 43.142 5

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 16 Jordan Morris 13 9:11.489 42.98 MPH 42.065 2 15.076 17.060 9.916 42.052 0
2 0 79 Joe Linden 13 9:13.244 42.84 MPH 42.223 2 15.071 16.868 10.033 41.972 2
3 2 15 Spencer Shinner 13 9:26.970 41.8 MPH 42.697 10 15.408 17.194 9.894 42.496 3
4 1 28 Harry Rowett 13 9:28.312 41.71 MPH 43.165 9 15.547 17.391 10.088 43.026 4
5 1 11 Daniel Morris 11 9:22.574 35.65 MPH 43.274 6 15.491 17.519 10.132 43.142 5

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 27 Olly Stevens 13 9:27.622 41.76 MPH 43.205 3 15.482 17.262 10.267 43.011 0
2 0 19 Finn Smith 13 9:29.303 41.63 MPH 43.227 6 15.473 17.184 10.386 43.043 2
3 4 46 Lucas Hayden 13 9:31.391 41.48 MPH 43.294 11 15.466 17.257 10.427 43.150 3
4 4 12 Jamie Burt 13 9:33.563 41.32 MPH 43.443 6 15.465 17.327 10.333 43.125 4
5 1 74 Noah Hadley 13 9:35.623 41.17 MPH 43.567 6 15.528 17.459 10.479 43.466 5
6 3 98 Jamie von Moczar 13 9:36.393 41.12 MPH 43.598 3 15.528 17.622 10.382 43.532 6
7 2 34 George Barrett 13 9:36.743 41.1 MPH 43.557 2 15.663 17.398 10.321 43.382 7
8 2 25 Toby Wells 13 9:38.092 41 MPH 43.656 6 15.756 17.321 10.358 43.435 8
9 0 88 Pedro Oliveira 13 9:49.790 40.19 MPH 44.460 9 15.979 17.820 10.598 44.397 9
Loading.....