SENIOR TKM Final
IKR Summer Series 2019 - Round 1 27 April 2019
Best Lap
36.242 | Pete Newman (lap 9) | |
S1 | 12.981 | Mitchell Ball (lap 8) |
S2 | 12.168 | Pete Newman (lap 10) |
S3 | 10.967 | Pete Newman (lap 9) |
Ultimate | 36.116 |
Info
Start |
17:17
|
15 Laps (49.59 MPH) |
Notes
Warning give to E and 35 for conduct
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | Mitchell Ball | 15 | 9:11.467 | 49.59 MPH | 36.388 | 8 | 12.981 | 12.363 | 12.363 | 37.707 | 0 | |||
2 | 7 | 16 | Lucas Sullivan | 15 | 9:13.946 | 49.37 MPH | 2.479 | 36.463 | 7 | 13.064 | 12.299 | 12.299 | 37.662 | 4 | ||
3 | 7 | 28 | Louis Beavan | 15 | 9:16.412 | 49.15 MPH | 4.945 | 36.548 | 6 | 13.060 | 12.358 | 12.358 | 37.776 | 6 | ||
4 | 1 | 58 | Matthew Ayres | 15 | 9:19.351 | 48.89 MPH | 7.884 | 36.540 | 10 | 13.094 | 12.425 | 12.425 | 37.944 | 8 | ||
5 | 0 | 48 | Will Cregeen | 15 | 9:22.232 | 48.64 MPH | 10.765 | 36.757 | 10 | 13.205 | 12.286 | 12.286 | 37.777 | 10 | ||
6 | 1 | 6 | Chris Cox | 15 | 9:24.604 | 48.44 MPH | 13.137 | 36.960 | 13 | 13.237 | 12.531 | 12.531 | 38.299 | 12 | ||
7 | 1 | 21 | Andy Wagstaff | 15 | 9:27.402 | 48.2 MPH | 15.935 | 37.053 | 7 | 13.290 | 12.559 | 12.559 | 38.408 | 14 | ||
8 | 3 | 7 | Rob Cox | 15 | 9:30.461 | 47.94 MPH | 18.994 | 37.177 | 9 | 13.415 | 12.488 | 12.488 | 38.391 | 16 | ||
9 | 6 | 11 | Craig Manning | 15 | 9:31.872 | 47.82 MPH | 20.405 | 37.368 | 7 | 13.379 | 12.690 | 12.690 | 38.759 | 18 | ||
10 | 6 | 86 | James Shield | TKM160 | 15 | 9:32.191 | 47.79 MPH | 20.724 | 37.547 | 14 | 13.449 | 12.706 | 12.706 | 38.861 | 20 | |
11 | 2 | 19 | Jason Lovett | 15 | 9:33.611 | 47.68 MPH | 22.144 | 37.469 | 7 | 13.458 | 12.664 | 12.664 | 38.786 | 22 | ||
12 | 7 | 12 | Darren Smith | TKM160 | 15 | 9:34.707 | 47.59 MPH | 23.240 | 37.577 | 14 | 13.473 | 12.743 | 12.743 | 38.959 | 24 | |
13 | 4 | 22 | Sam King | 15 | 9:38.624 | 47.26 MPH | 27.157 | 37.479 | 6 | 13.296 | 12.614 | 12.614 | 38.524 | 26 | ||
14 | 6 | 30 | Steve King | 15 | 9:44.224 | 46.81 MPH | 32.757 | 38.077 | 5 | 13.487 | 13.051 | 13.051 | 39.589 | 28 | ||
15 | 6 | 20 | Jim King | 15 | 9:48.732 | 46.45 MPH | 37.265 | 38.137 | 7 | 13.626 | 13.058 | 13.058 | 39.742 | 30 | ||
16 | 2 | 82 | Nick Manning | 12 | 7:43.965 | 47.15 MPH | 3 Laps | 37.632 | 6 | 13.572 | 12.785 | 12.785 | 39.142 | 32 | ||
17 | 3 | 35 | Adam Brown | TKM160 | 11 | 7:01.595 | 47.57 MPH | 4 Laps | 37.693 | 10 | 13.516 | 12.657 | 12.657 | 38.830 | 34 | |
18 | 16 | E | Pete Newman | 11 | 7:01.985 | 47.53 MPH | 4 Laps | 36.242 | 9 | 13.009 | 12.168 | 12.168 | 37.345 | 36 | ||
19 | 7 | 39 | Curtis Grainger | 9 | 5:44.421 | 47.64 MPH | 6 Laps | 37.400 | 7 | 13.354 | 12.731 | 12.731 | 38.816 | 38 | ||
20 | 14 | 4 | Oli Nitch-Smith | 3 | 1:57.985 | 46.36 MPH | 12 Laps | 37.961 | 3 | 13.773 | 12.868 | 12.868 | 39.509 | 40 | ||
21 | 17 | 13 | Ryan Edwards | TKM160 | 0 | 0.168 | 15 Laps | 42 |
Loading.....