Best Lap
46.014 Sebastian Hopkins (lap 4)
S1 16.316 Arun Phull (lap 10)
S2 18.069 Amelie Acketts (lap 11)
S3 11.167 Amelie Acketts (lap 3)
Ultimate 45.552
Info
Start
12:41
11 Laps (39.26 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 4 82 Arun Phull 11 8:30.776 39.26 MPH 46.056 2 16.316 18.195 11.321 45.832 0
2 0 75 Sebastian Hopkins 11 8:31.179 39.23 MPH 0.403 46.014 4 16.401 18.208 11.348 45.957 2
3 2 14 Martin Wright 11 8:31.709 39.19 MPH 0.933 46.066 8 16.438 18.298 11.178 45.914 3
4 0 71 Jack Price 11 8:32.947 39.1 MPH 2.171 46.015 5 16.510 18.137 11.284 45.931 4
5 2 97 James Pope 11 8:38.577 38.67 MPH 7.801 46.370 11 16.561 18.381 11.329 46.271 5
6 0 1 Amelie Acketts 11 8:38.822 38.65 MPH 8.046 46.051 11 16.605 18.069 11.167 45.841 6
7 1 22 Harry Moorcroft 11 8:42.722 38.37 MPH 11.946 46.599 5 16.787 18.327 11.298 46.412 7
8 5 44 Ben Bartlett 11 8:42.920 38.35 MPH 12.144 46.691 9 16.727 18.262 11.302 46.291 8
9 3 19 Lucas Howell 11 8:43.269 38.33 MPH 12.493 46.677 4 16.734 18.306 11.433 46.473 9
10 3 42 Danny Newman 11 8:47.331 38.03 MPH 16.555 47.296 11 16.935 18.691 11.532 47.158 10
11 1 85 Riley Jones Rodway 11 8:49.696 37.86 MPH 18.920 47.459 10 16.981 18.817 11.483 47.281 11
12 2 94 Oliver Aldridge 11 8:52.602 37.65 MPH 21.826 47.626 10 17.316 18.652 11.354 47.322 12
13 2 13 Max Lovell 11 8:53.431 37.6 MPH 22.655 47.693 5 17.229 18.838 11.582 47.649 13
14 3 55 Benjamin Westbrook 11 9:01.872 37.01 MPH 31.096 47.304 10 16.882 18.779 11.528 47.189 14
15 1 16 Travis Rose 11 9:02.453 36.97 MPH 31.677 47.808 9 17.290 18.827 11.691 47.808 15
16 5 11 Owen Geech 11 9:09.290 36.51 MPH 38.514 48.934 11 17.359 19.649 11.807 48.815 16
17 3 17 Konrad Barton 11 9:15.929 36.08 MPH 45.153 48.689 8 17.476 19.019 11.688 48.183 17
18 9 38 Max Harris 10 8:37.638 35.22 MPH 1 Lap 46.654 4 16.787 18.374 11.493 46.654 18
19 0 74 Zack Harrison 10 8:51.253 34.32 MPH 1 Lap 49.693 3 17.827 19.672 11.880 49.379 19
20 2 29 Jayden Mead 9 7:40.957 35.6 MPH 2 Laps 47.983 5 17.321 19.005 11.535 47.861 20
21 4 9 Harry Cottrell 5 4:32.782 33.42 MPH 6 Laps 49.678 3 17.822 26.358 11.806 55.986 21
Loading.....