MINI MAX/JUNIOR MAX Practice 2
IKR Round 3 and Pit Bikes Round 8 24 September 2022
Best Lap
34.684 | Finn Smith (lap 6) | |
S1 | 12.502 | Finn Smith (lap 5) |
S2 | 13.742 | Finn Smith (lap 7) |
S3 | 8.384 | Finn Smith (lap 7) |
Ultimate | 34.628 |
Info
Start |
10:25
|
9 Laps (51.04 MPH) | |
Issued | 24 September 2022 10:30 (V1) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 19 | Finn Smith | JM | 8 | 4:45.767 | 51.04 MPH | 34.684 | 6 | 12.502 | 13.742 | 8.384 | 34.628 | ||
2 | 10 | 8 | Freddie Baker | JM | 9 | 5:29.963 | 49.73 MPH | 0.603 | 35.287 | 7 | 12.694 | 14.031 | 8.488 | 35.213 | |
3 | 8 | 71 | Lewis Llewellin | JM | 8 | 4:59.457 | 48.71 MPH | 0.617 | 35.301 | 7 | 12.714 | 14.051 | 8.536 | 35.301 | |
4 | 11 | 15 | Logan Bennett | JM | 8 | 5:00.189 | 48.59 MPH | 0.679 | 35.363 | 8 | 12.666 | 14.108 | 8.483 | 35.257 | |
5 | 20 | 2 | Sam Wyatt | JM | 9 | 5:32.418 | 49.36 MPH | 0.841 | 35.525 | 7 | 12.763 | 14.140 | 8.500 | 35.403 | |
6 | 0 | 77 | Eathan Wyatt | JM | 9 | 5:32.479 | 49.35 MPH | 0.847 | 35.531 | 6 | 12.783 | 14.205 | 8.512 | 35.500 | |
7 | 2 | 53 | Jarick Metters | JM | 8 | 4:57.223 | 49.07 MPH | 1.009 | 35.693 | 8 | 12.865 | 14.270 | 8.552 | 35.687 | |
8 | 0 | 16 | Levi Goodyer | JM | 8 | 5:04.918 | 47.83 MPH | 1.107 | 35.791 | 8 | 12.932 | 14.189 | 8.624 | 35.745 | |
9 | 19 | 12 | Charlie Cox | JM | 8 | 5:03.771 | 48.01 MPH | 1.124 | 35.808 | 8 | 13.007 | 14.170 | 8.614 | 35.791 | |
10 | 0 | 66 | Joshua Priest | JM | 8 | 5:07.002 | 47.51 MPH | 1.204 | 35.888 | 8 | 13.831 | 15.356 | 8.590 | 37.777 | |
11 | 7 | 26 | Alfie Bushell | JM | 8 | 5:15.943 | 46.17 MPH | 1.285 | 35.969 | 8 | 13.049 | 14.055 | 8.709 | 35.813 | |
12 | 7 | 28 | Ellis Snow | MM | 8 | 5:01.517 | 48.37 MPH | 1.661 | 36.345 | 8 | 13.097 | 14.393 | 8.804 | 36.294 | |
13 | 11 | 18 | Sebistian Banks | JM | 8 | 5:13.202 | 46.57 MPH | 1.757 | 36.441 | 8 | 13.112 | 14.516 | 8.728 | 36.356 | |
14 | 7 | 17 | Aidan Pomeroy | JM | 3 | 2:05.499 | 43.58 MPH | 2.195 | 36.879 | 3 | 13.352 | 14.841 | 8.686 | 36.879 | |
15 | 6 | 21 | Archie Dyson | MM | 8 | 5:09.530 | 47.12 MPH | 2.254 | 36.938 | 7 | 13.383 | 14.550 | 8.931 | 36.864 | |
16 | 0 | 64 | Lucas Reeves | JM | 8 | 5:17.597 | 45.92 MPH | 2.497 | 37.181 | 8 | 13.434 | 14.846 | 8.817 | 37.097 | |
17 | 5 | 5 | Max Carlton | MM | 8 | 5:13.596 | 46.51 MPH | 2.627 | 37.311 | 8 | 13.458 | 14.706 | 8.978 | 37.142 | |
18 | 1 | 30 | Maxim Smith | MM | 8 | 5:16.216 | 46.13 MPH | 2.677 | 37.361 | 8 | 13.461 | 14.719 | 9.041 | 37.221 | |
19 | 1 | 88 | Frank Ward | MM | 8 | 5:19.668 | 45.63 MPH | 3.245 | 37.929 | 8 | 13.732 | 14.966 | 9.078 | 37.776 | |
20 | 4 | 60 | Jack Phildott | MM | 6 | 4:28.074 | 40.81 MPH | 3.316 | 38.000 | 6 | 13.858 | 15.112 | 9.030 | 38.000 | |
21 | 1 | 43 | Sophia Rozhon | MM | 8 | 5:26.403 | 44.69 MPH | 4.251 | 38.935 | 8 | 14.112 | 15.254 | 9.452 | 38.818 | |
22 | 8 | 9 | Olly Wilber | JM | 6 | 4:23.688 | 41.49 MPH | 4.888 | 39.572 | 6 | 14.702 | 15.461 | 9.399 | 39.562 | |
23 | 14 | 46 | Josh Hibbard | JM | 1 | 46.646 | 39.09 MPH | 11.962 | 46.646 | 1 | 14.467 | 16.413 | 9.416 | 40.296 | |
DNS | 0 | 0.000 | - | ||||||||||||
DNS | 47 | Louie Rees | JM | 0 | 0.000 | - | |||||||||
DNS | 0 | 0.000 | - | ||||||||||||
JM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 14 | 19 | Finn Smith | 8 | 4:45.767 | 51.04 MPH | 34.684 | 6 | 12.502 | 13.742 | 8.384 | 34.628 | |||
2 | 8 | 8 | Freddie Baker | 9 | 5:29.963 | 49.73 MPH | 35.287 | 7 | 12.694 | 14.031 | 8.488 | 35.213 | |||
3 | 6 | 71 | Lewis Llewellin | 8 | 4:59.457 | 48.71 MPH | 35.301 | 7 | 12.714 | 14.051 | 8.536 | 35.301 | |||
4 | 9 | 15 | Logan Bennett | 8 | 5:00.189 | 48.59 MPH | 35.363 | 8 | 12.666 | 14.108 | 8.483 | 35.257 | |||
5 | 11 | 2 | Sam Wyatt | 9 | 5:32.418 | 49.36 MPH | 35.525 | 7 | 12.763 | 14.140 | 8.500 | 35.403 | |||
6 | 2 | 77 | Eathan Wyatt | 9 | 5:32.479 | 49.35 MPH | 35.531 | 6 | 12.783 | 14.205 | 8.512 | 35.500 | |||
7 | 4 | 53 | Jarick Metters | 8 | 4:57.223 | 49.07 MPH | 35.693 | 8 | 12.865 | 14.270 | 8.552 | 35.687 | |||
8 | 2 | 16 | Levi Goodyer | 8 | 5:04.918 | 47.83 MPH | 35.791 | 8 | 12.932 | 14.189 | 8.624 | 35.745 | |||
9 | 8 | 12 | Charlie Cox | 8 | 5:03.771 | 48.01 MPH | 35.808 | 8 | 13.007 | 14.170 | 8.614 | 35.791 | |||
10 | 2 | 66 | Joshua Priest | 8 | 5:07.002 | 47.51 MPH | 35.888 | 8 | 13.831 | 15.356 | 8.590 | 37.777 | |||
11 | 9 | 26 | Alfie Bushell | 8 | 5:15.943 | 46.17 MPH | 35.969 | 8 | 13.049 | 14.055 | 8.709 | 35.813 | |||
12 | 11 | 18 | Sebistian Banks | 8 | 5:13.202 | 46.57 MPH | 36.441 | 8 | 13.112 | 14.516 | 8.728 | 36.356 | |||
13 | 8 | 17 | Aidan Pomeroy | 3 | 2:05.499 | 43.58 MPH | 36.879 | 3 | 13.352 | 14.841 | 8.686 | 36.879 | |||
14 | 0 | 64 | Lucas Reeves | 8 | 5:17.597 | 45.92 MPH | 37.181 | 8 | 13.434 | 14.846 | 8.817 | 37.097 | |||
15 | 3 | 9 | Olly Wilber | 6 | 4:23.688 | 41.49 MPH | 39.572 | 6 | 14.702 | 15.461 | 9.399 | 39.562 | |||
16 | 9 | 46 | Josh Hibbard | 1 | 46.646 | 39.09 MPH | 46.646 | 1 | 14.467 | 16.413 | 9.416 | 40.296 | |||
DNS | 47 | Louie Rees | 0 | 0.000 | |||||||||||
MM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 2 | 28 | Ellis Snow | 8 | 5:01.517 | 48.37 MPH | 36.345 | 8 | 13.097 | 14.393 | 8.804 | 36.294 | |||
2 | 3 | 21 | Archie Dyson | 8 | 5:09.530 | 47.12 MPH | 36.938 | 7 | 13.383 | 14.550 | 8.931 | 36.864 | |||
3 | 3 | 5 | Max Carlton | 8 | 5:13.596 | 46.51 MPH | 37.311 | 8 | 13.458 | 14.706 | 8.978 | 37.142 | |||
4 | 3 | 30 | Maxim Smith | 8 | 5:16.216 | 46.13 MPH | 37.361 | 8 | 13.461 | 14.719 | 9.041 | 37.221 | |||
5 | 3 | 88 | Frank Ward | 8 | 5:19.668 | 45.63 MPH | 37.929 | 8 | 13.732 | 14.966 | 9.078 | 37.776 | |||
6 | 1 | 60 | Jack Phildott | 6 | 4:28.074 | 40.81 MPH | 38.000 | 6 | 13.858 | 15.112 | 9.030 | 38.000 | |||
7 | 3 | 43 | Sophia Rozhon | 8 | 5:26.403 | 44.69 MPH | 38.935 | 8 | 14.112 | 15.254 | 9.452 | 38.818 | |||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
DNS | 0 | 0.000 | |||||||||||||
DNS | 0 | 0.000 |
Loading.....