Honda Cadet Final
IKR Round 3 27 September 2014
Best Lap
41.023 | DAN MACKINTOSH (lap 5) | |
S1 | 14.495 | BRADLEY SHEPPARD (lap 14) |
S2 | 16.260 | DAN MACKINTOSH (lap 5) |
S3 | 10.109 | OLLIE TYLER (lap 15) |
Ultimate | 40.864 |
Info
Start |
17:42
|
19 Laps (43.78 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 77 | DAN MACKINTOSH | 19 | 13:11.168 | 43.78 MPH | 41.023 | 5 | 14.563 | 16.260 | 10.154 | 40.977 | 8 | 30 | ||
2 | 1 | 55 | BRADLEY SHEPPARD | 19 | 13:11.182 | 43.78 MPH | 0.014 | 41.117 | 9 | 14.495 | 16.382 | 10.154 | 41.031 | 1 | 29 | |
3 | 2 | 42 | ETHAN PERRY | 19 | 13:12.473 | 43.71 MPH | 1.305 | 41.254 | 5 | 14.602 | 16.367 | 10.183 | 41.152 | 5 | 28 | |
4 | 2 | 53 | LUKE ADAMS | 19 | 13:18.584 | 43.38 MPH | 7.416 | 41.377 | 12 | 14.638 | 16.502 | 10.132 | 41.272 | 2 | 27 | |
5 | 2 | 54 | JAKE ADAMS | 19 | 13:18.792 | 43.37 MPH | 7.624 | 41.672 | 5 | 14.759 | 16.516 | 10.269 | 41.544 | 3 | 26 | |
6 | 2 | 41 | OLLIE TYLER | 19 | 13:18.873 | 43.36 MPH | 7.705 | 41.384 | 11 | 14.609 | 16.466 | 10.109 | 41.184 | 4 | 25 | |
7 | 0 | 93 | MAX HALL | 19 | 13:52.631 | 41.6 MPH | 41.463 | 43.111 | 10 | 15.126 | 17.262 | 10.533 | 42.921 | 7 | 24 | |
8 | 2 | 52 | DYLAN MERRETT | 18 | 13:41.768 | 39.94 MPH | 1 Lap | 44.989 | 15 | 16.145 | 17.473 | 11.102 | 44.720 | 6 | 23 | |
DNS | 48 | JACK FINCH | 0 | 0.000 | - | 9 | 22 |
Loading.....