Race 3: Cadet Group 2 Qualifying
Cadet Rd 7 & Junior Rd 8 26 November 2022
Best Lap
1:08.300 | James Malcolm (lap 7) | |
S1 | 28.120 | James Malcolm (lap 7) |
S2 | 20.616 | James Malcolm (lap 7) |
S3 | 19.564 | James Malcolm (lap 7) |
Ultimate | 1:08.300 |
Info
Start |
10:47
|
9 Laps (27.09 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 70 | James Malcolm | 8 | 9:53.193 | 27.09 MPH | 1:08.300 | 7 | 28.120 | 20.616 | 19.564 | 1:08.300 | 30 | ||
2 | 1 | 28 | Jacob Underhill | 8 | 10:08.627 | 26.41 MPH | 1.899 | 1:10.199 | 7 | 50.053 | 20.146 | 1:10.199 | 29 | ||
3 | 4 | 41 | Oliver Sanderson | 9 | 10:50.397 | 27.8 MPH | 1.936 | 1:10.236 | 8 | 28.424 | 21.091 | 20.405 | 1:09.920 | 28 | |
4 | 4 | 21 | Solomon Adeniji | 8 | 10:04.213 | 26.6 MPH | 2.303 | 1:10.603 | 4 | 28.470 | 21.374 | 20.081 | 1:09.925 | 27 | |
5 | 16 | 86 | Zayn Perry | 8 | 10:06.489 | 26.5 MPH | 2.865 | 1:11.165 | 6 | 28.868 | 21.201 | 20.896 | 1:10.965 | 26 | |
6 | 0 | 46 | Wyatt Mcalister | 8 | 9:57.631 | *pen | 26.89 MPH | 2.925 | 1:11.225 | 3 | 28.852 | 21.096 | 20.429 | 1:10.377 | 25 |
7 | 3 | 45 | Teddy Young | 8 | 10:00.069 | 26.78 MPH | 3.036 | 1:11.336 | 4 | 28.892 | 21.752 | 20.477 | 1:11.121 | 24 | |
8 | 6 | 42 | Max Lovell | 8 | 10:18.849 | 25.97 MPH | 3.274 | 1:11.574 | 5 | 28.321 | 21.225 | 20.644 | 1:10.190 | 23 | |
9 | 2 | 71 | Alfie Slattery | 8 | 9:52.442 | 27.13 MPH | 3.910 | 1:12.210 | 4 | 29.433 | 21.701 | 20.592 | 1:11.726 | 22 | |
10 | 10 | 82 | Platon Soltan | 8 | 10:36.938 | *pen | 25.23 MPH | 3.917 | 1:12.217 | 7 | 29.203 | 22.131 | 20.883 | 1:12.217 | 21 |
11 | 4 | 15 | Antoni Czarnecki | 7 | 9:21.845 | 25.03 MPH | 4.170 | 1:12.470 | 6 | 29.654 | 20.965 | 21.582 | 1:12.201 | 20 | |
12 | 2 | 36 | Jakub Szulc | 8 | 10:36.911 | 25.23 MPH | 4.520 | 1:12.820 | 8 | 29.652 | 21.546 | 20.733 | 1:11.931 | 19 | |
13 | 0 | 35 | Leo Edger | 7 | 10:18.415 | 22.74 MPH | 5.052 | 1:13.352 | 7 | 29.837 | 21.824 | 20.876 | 1:12.537 | 18 | |
14 | 3 | 37 | Freddie Powell | 8 | 10:41.645 | 25.05 MPH | 5.822 | 1:14.122 | 7 | 29.372 | 22.455 | 21.039 | 1:12.866 | 17 | |
15 | 10 | 50 | Adi Manou | 7 | 9:44.294 | *pen | 24.07 MPH | 6.538 | 1:14.838 | 7 | 30.277 | 22.626 | 21.046 | 1:13.949 | 16 |
16 | 0 | 30 | Tabitha Mellor | 7 | 9:21.325 | 25.05 MPH | 6.687 | 1:14.987 | 6 | 31.155 | 22.246 | 21.272 | 1:14.673 | 15 | |
17 | 8 | 12 | Hendrix Bennett | 7 | 10:09.074 | *pen | 23.09 MPH | 8.098 | 1:16.398 | 4 | 30.277 | 22.286 | 21.392 | 1:13.955 | 14 |
18 | 4 | 66 | Ewan Farrelly | 7 | 9:42.586 | 24.14 MPH | 8.350 | 1:16.650 | 3 | 31.594 | 22.974 | 21.658 | 1:16.226 | 13 | |
19 | 7 | 62 | Edward Gillett | 7 | 10:50.633 | 21.61 MPH | 9.747 | 1:18.047 | 4 | 31.373 | 23.467 | 22.392 | 1:17.232 | 12 | |
20 | 1 | 76 | Joseph Starkey | 6 | 9:27.937 | 21.22 MPH | 11.505 | 1:19.805 | 6 | 31.813 | 23.761 | 23.281 | 1:18.855 | 11 |
Penalties
12 | Hendrix Bennett |
-4 Grid places, 17f - Spinning under yellow |
12 | Hendrix Bennett |
-4 Grid places, 17f - Spinning under yellow |
46 | Wyatt Mcalister |
-6 Grid places, 17c - Contact causing driver to come to a halt |
50 | Adi Manou |
-4 Grid places, 17f - Spinning under yellow |
82 | Platon Soltan |
-4 Grid places, 17f - Spinning under yellow |
Loading.....