Race 5: Sprint 60 LW Race 2
Sprint 60 Round 2 - Shenington 11 July 2020
Best Lap
51.572 | Christopher Powell (lap 26) |
Info
Start |
14:01
|
35 Laps (43.76 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Jack O'neill | 35 | 30:21.430 | 43.76 MPH | 51.587 | 22 | 50 | |||
2 | 2 | 3 | Greg Barnard | 35 | 30:22.467 | 43.74 MPH | 1.037 | 51.736 | 15 | 47 | ||
3 | 2 | 18 | Christopher Powell | 35 | 30:22.695 | 43.73 MPH | 1.265 | 51.572 | 26 | 45 | ||
4 | 1 | 2 | Owen Jenman | 35 | 30:36.325 | 43.4 MPH | 14.895 | 51.968 | 22 | 44 | ||
5 | 4 | 68 | Cameron Noble | 35 | 30:36.642 | 43.4 MPH | 15.212 | 51.855 | 16 | 43 | ||
6 | 4 | 26 | Ryan Sandall | 35 | 30:38.059 | 43.36 MPH | 16.629 | 51.988 | 35 | 42 | ||
7 | 6 | 54 | Fraser Brunton | 35 | 30:42.365 | 43.26 MPH | 20.935 | 52.121 | 16 | 41 | ||
8 | 1 | 76 | Conner Brown | 35 | 30:35.993 | *pen | 43.41 MPH | 14.563 | 51.966 | 7 | 40 | |
9 | 1 | 10 | Stephen Westwood | 35 | 30:43.799 | 43.23 MPH | 22.369 | 51.981 | 15 | 39 | ||
10 | 3 | 66 | Kai Crawford | 35 | 30:47.502 | 43.14 MPH | 26.072 | 52.176 | 23 | 38 | ||
11 | 0 | 24 | Tim Ellis | 35 | 30:48.036 | 43.13 MPH | 26.606 | 52.353 | 13 | 37 | ||
12 | 10 | 11 | Sam Hampshire | 35 | 30:48.920 | 43.11 MPH | 27.490 | 52.155 | 12 | 36 | ||
13 | 5 | 36 | Iain Mcgregor | 35 | 30:49.992 | 43.08 MPH | 28.562 | 52.189 | 15 | 35 | ||
14 | 2 | 34 | Lewis Roberts | 35 | 30:55.449 | 42.96 MPH | 34.019 | 52.377 | 21 | 34 | ||
15 | 17 | 46 | Daryl Snelling | 35 | 31:00.335 | 42.85 MPH | 38.905 | 52.307 | 34 | 33 | ||
16 | 4 | 42 | Mac White | 35 | 31:00.678 | 42.84 MPH | 39.248 | 52.279 | 14 | 32 | ||
17 | 4 | 28 | Paul Mason | 35 | 31:05.871 | 42.72 MPH | 44.441 | 52.652 | 16 | 31 | ||
18 | 2 | 59 | Joe Cunningham | 35 | 31:06.105 | 42.71 MPH | 44.675 | 52.385 | 31 | 30 | ||
19 | 5 | 69 | Joshua Sangster | 35 | 31:06.520 | 42.7 MPH | 45.090 | 52.283 | 21 | 29 | ||
20 | 9 | 57 | David Cunningham | 35 | 31:07.091 | 42.69 MPH | 45.661 | 52.405 | 22 | 28 | ||
21 | 4 | 64 | Toby Case | N | 35 | 31:08.841 | 42.65 MPH | 47.411 | 52.608 | 34 | 27 | |
22 | 3 | 4 | Calvin Greatorex | 35 | 31:12.108 | 42.58 MPH | 50.678 | 52.549 | 24 | 26 | ||
23 | 0 | 73 | Ramunas Cerkauskas | 35 | 31:12.856 | 42.56 MPH | 51.426 | 52.704 | 20 | 25 | ||
24 | 10 | 14 | Jonathan Wort | 35 | 31:13.042 | 42.55 MPH | 51.612 | 52.526 | 22 | 24 | ||
25 | 11 | 22 | David Hamer | 35 | 31:13.343 | 42.55 MPH | 51.913 | 52.688 | 24 | 23 | ||
26 | 4 | 30 | Matthew Collier | 35 | 31:14.152 | 42.53 MPH | 52.722 | 52.414 | 13 | 22 | ||
27 | 0 | 35 | Vijay Patel | 34 | 30:26.027 | 42.4 MPH | 1 Lap | 52.916 | 8 | 21 | ||
28 | 9 | 27 | Marco Luciano | 35 | 31:09.278 | *pen | 42.64 MPH | 47.848 | 52.435 | 32 | 20 | |
29 | 1 | 8 | Zac Cuff | 34 | 30:27.784 | 42.36 MPH | 1 Lap | 52.548 | 30 | 19 | ||
30 | 15 | 21 | Andrew Golby | 34 | 30:33.811 | 42.22 MPH | 1 Lap | 52.968 | 16 | 18 | ||
31 | 5 | 17 | Alexandre Alloro | 34 | 30:34.155 | 42.22 MPH | 1 Lap | 52.792 | 31 | 17 | ||
32 | 6 | 75 | Fergus Edwards | 34 | 30:37.192 | 42.15 MPH | 1 Lap | 52.893 | 15 | 16 | ||
33 | 5 | 39 | Aaron Stillwell | 34 | 30:37.237 | 42.14 MPH | 1 Lap | 53.190 | 15 | 15 | ||
34 | 1 | 74 | Harry Jones | 34 | 30:47.510 | 41.91 MPH | 1 Lap | 53.440 | 5 | 14 | ||
35 | 4 | 32 | Nigel Foot | 34 | 30:49.577 | 41.86 MPH | 1 Lap | 53.248 | 25 | 13 | ||
36 | 3 | 13 | Martin Auger | 32 | 31:07.556 | 39.02 MPH | 3 Laps | 52.662 | 15 | 12 |
Penalties
27 | Marco Luciano |
+6 Positions, 15 c - ABC - Take out |
76 | Conner Brown |
+4 Positions, 15 a - Gaining single place advantage |
Loading.....