Lightweights Sprint C Final
Sprint Round 2 - Shenington 12 July 2020
Best Lap
52.128 | Jason Bradbury (lap 5) |
Info
Start |
12:45
|
14 Laps (43.26 MPH) | |
Conditions |
20°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 59 | Jason Bradbury | C1 | 14 | 12:17.085 | 43.26 MPH | 52.128 | 5 | 0 | ||
2 | 2 | 61 | Rob Dowsett | C2 | 14 | 12:22.970 | 42.91 MPH | 5.885 | 52.529 | 8 | 0 | |
3 | 0 | 105 | James Cook | N-C3 | 14 | 12:26.862 | 42.69 MPH | 9.777 | 52.690 | 10 | 0 | |
4 | 3 | 45 | Eric Mignon | C2 | 14 | 12:27.259 | 42.67 MPH | 10.174 | 52.520 | 13 | 0 | |
5 | 9 | 67 | Greg Smith | N-C3 | 14 | 12:28.566 | 42.59 MPH | 11.481 | 52.462 | 9 | 79 | |
6 | 6 | 103 | Jack Mcintyre | N-C3 | 14 | 12:28.820 | 42.58 MPH | 11.735 | 52.413 | 9 | 78 | |
7 | 3 | 90 | Luke Dunnett | N-C3 | 14 | 12:29.296 | 42.55 MPH | 12.211 | 52.433 | 9 | 77 | |
8 | 5 | 17 | Jake Wilkins (lw) | N-C3 | 14 | 12:30.837 | 42.46 MPH | 13.752 | 52.454 | 7 | 76 | |
9 | 8 | 34 | Sam Morris | N-C3 | 14 | 12:30.898 | 42.46 MPH | 13.813 | 52.499 | 8 | 75 | |
10 | 5 | 26 | Cameron Moss | C2 | 14 | 12:28.764 | *pen | 42.58 MPH | 11.679 | 52.568 | 13 | 74 |
11 | 2 | 28 | Ramunas Cerkauskas | N-C3 | 14 | 12:35.923 | 42.18 MPH | 18.838 | 52.868 | 9 | 73 | |
12 | 9 | 58 | Jack Goble | N-C3 | 14 | 12:37.228 | 42.1 MPH | 20.143 | 52.647 | 7 | 72 | |
13 | 7 | 30 | Russell Cooper | N-C3 | 14 | 12:37.632 | 42.08 MPH | 20.547 | 53.094 | 4 | 71 | |
14 | 3 | 23 | James Browning | N-C3 | 14 | 12:37.668 | 42.08 MPH | 20.583 | 52.895 | 4 | 70 | |
15 | 4 | 77 | Luke Branch | N-C3 | 14 | 12:38.050 | 42.06 MPH | 20.965 | 52.990 | 5 | 69 | |
16 | 2 | 19 | Ned Douglas | C2 | 14 | 12:38.763 | 42.02 MPH | 21.678 | 53.089 | 11 | 68 | |
17 | 10 | 15 | Tommy Welsh | N-C3 | 14 | 12:41.442 | 41.87 MPH | 24.357 | 53.038 | 8 | 67 | |
18 | 10 | 75 | Jed Toole | N-C3 | 14 | 12:41.977 | 41.84 MPH | 24.892 | 52.887 | 5 | 66 | |
19 | 3 | 149 | Edward Raprager | N-C3 | 14 | 12:42.579 | 41.81 MPH | 25.494 | 53.177 | 11 | 65 | |
20 | 4 | 69 | Thomas Partridge | N-C3 | 14 | 12:48.698 | 41.48 MPH | 31.613 | 53.160 | 5 | 64 | |
21 | 4 | 82 | Pete Crompton | N-C3 | 14 | 12:54.787 | 41.15 MPH | 37.702 | 53.164 | 8 | 63 | |
22 | 1 | 143 | Sam Bentham | N-C3 | 13 | 12:43.137 | 38.79 MPH | 1 Lap | 53.883 | 12 | 62 | |
DNS | 22 | Cameron Williams | C2 | 0 | 0.000 | - | 61 | |||||
24 | 9 | 101 | Rogerio Mendes | C2 | 7 | 6:21.997 | *pen | 41.73 MPH | 7 Laps | 52.940 | 5 | 61 |
25 | 3 | 120 | Luke Phillips | N-C3 | 14 | 12:44.373 | *pen | 41.71 MPH | 27.288 | 53.115 | 8 | 60 |
EX | 146 | Aymen Salih | C2 | 14 | 12:26.652 | *pen | 42.7 MPH | 9.567 | 52.714 | 8 | 59 |
Penalties
26 | Cameron Moss |
+4 Positions, 17a - Gaining a single place through contact |
101 | Rogerio Mendes |
+4 Positions, 17a - Gaining a single place through contact |
120 | Luke Phillips |
+6 Positions, 17c - Contact causing driver to come to a halt |
146 | Aymen Salih |
Excluded, 17w - Underweight |
Loading.....