Sunday Testing - Clay Pigeon
Sunday Testing Heavyweight - Clay Pigeon 26 July 2020
Best Lap
41.011 | Anwar Beroual-smith (lap 16) |
Info
Start |
09:25
|
41 Laps (39.82 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | Anwar Beroual-smith | 38 | 28:59.963 | 39.82 MPH | 41.011 | 16 | 325531 | EKM3638 | ||
2 | 21 | 15 | Oliver Moss | 41 | 28:43.253 | 43.38 MPH | 0.007 | 41.018 | 38 | |||
3 | 5 | 5 | Stuart Jones | 37 | 25:51.594 | 43.48 MPH | 0.074 | 41.085 | 17 | |||
4 | 13 | 6 | Tarik Almou | 41 | 28:44.224 | 43.35 MPH | 0.079 | 41.090 | 22 | |||
5 | 20 | 9 | Dominic Gorrett | 40 | 28:10.006 | 43.15 MPH | 0.179 | 41.190 | 32 | |||
6 | 27 | 26 | David Longman | 39 | 28:20.132 | 41.82 MPH | 0.197 | 41.208 | 38 | |||
7 | 17 | 14 | Jordan Salter | 41 | 28:56.940 | 43.04 MPH | 0.199 | 41.210 | 27 | |||
8 | 1 | 12 | Lewis Ridd | 40 | 28:57.177 | 41.98 MPH | 0.242 | 41.253 | 28 | |||
9 | 11 | 23 | Alex Pritchard | 39 | 28:45.511 | 41.21 MPH | 0.322 | 41.333 | 28 | |||
10 | 20 | 3 | Wayne Dunham | 41 | 28:53.376 | 43.12 MPH | 0.338 | 41.349 | 32 | |||
11 | 7 | 4 | Miguel Hall | 40 | 28:45.467 | 42.26 MPH | 0.369 | 41.380 | 13 | |||
12 | 1 | 28 | Nick Trafford | 38 | 28:15.838 | 40.85 MPH | 0.395 | 41.406 | 17 | |||
13 | 6 | 13 | Steve Bosley | 40 | 28:36.546 | 42.49 MPH | 0.466 | 41.477 | 25 | |||
14 | 3 | 30 | Ben Benneyworth | 41 | 29:10.550 | 42.7 MPH | 0.473 | 41.484 | 18 | |||
15 | 19 | 21 | Ian Zumbhul | 37 | 28:17.122 | 39.75 MPH | 0.475 | 41.486 | 37 | |||
16 | 6 | 8 | Gary Miller | 30 | 21:39.230 | 42.1 MPH | 0.488 | 41.499 | 26 | |||
17 | 7 | 19 | Bill Taylor | 40 | 28:25.519 | 42.76 MPH | 0.494 | 41.505 | 40 | |||
18 | 6 | 25 | Richard Newton | 36 | 28:31.401 | 38.35 MPH | 0.518 | 41.529 | 25 | |||
19 | 16 | 7 | Richard Allen | 41 | 29:07.527 | 42.78 MPH | 0.540 | 41.551 | 35 | |||
20 | 1 | 18 | Matt Kendall | 39 | 28:30.451 | 41.57 MPH | 0.582 | 41.593 | 25 | |||
21 | 16 | 20 | Paul Williams | 40 | 28:26.804 | 42.73 MPH | 0.592 | 41.603 | 38 | |||
22 | 9 | 22 | Richard Neale | 40 | 28:37.979 | 42.45 MPH | 0.654 | 41.665 | 28 | |||
23 | 9 | 16 | Luke Charman | 40 | 28:37.243 | 42.47 MPH | 0.710 | 41.721 | 28 | |||
24 | 22 | 11 | Lee Henderson | 33 | 27:17.702 | 36.74 MPH | 0.725 | 41.736 | 25 | |||
25 | 1 | 29 | Stewart Madden | 41 | 29:33.579 | 42.15 MPH | 0.738 | 41.749 | 39 | |||
26 | 9 | 33 | Dominic Vallance | 41 | 29:23.011 | 42.4 MPH | 0.759 | 41.770 | 36 | |||
27 | 13 | 32 | Justin Shaw | 41 | 29:30.573 | 42.22 MPH | 0.802 | 41.813 | 31 | |||
28 | 13 | 2 | Jonathan Elliot (2) | 25 | 18:00.653 | 42.18 MPH | 0.849 | 41.860 | 21 | |||
29 | 11 | 24 | Dan Giles | 38 | 27:46.031 | 41.58 MPH | 0.912 | 41.923 | 38 | |||
30 | 11 | 17 | Nick Pollicott | 36 | 28:46.401 | 38.02 MPH | 1.020 | 42.031 | 34 | |||
31 | 25 | 10 | Alex Joyner | 33 | 28:58.073 | 34.62 MPH | 1.133 | 42.144 | 22 | |||
32 | 3 | 35 | Jason Small | 26 | 19:34.325 | 40.37 MPH | 1.687 | 42.698 | 17 | |||
33 | 5 | 34 | Elliott Garnett | 39 | 29:11.627 | 40.59 MPH | 1.780 | 42.791 | 39 | |||
34 | 7 | 27 | Peter Clark | 37 | 28:39.590 | 39.23 MPH | 1.817 | 42.828 | 16 | |||
35 | 19 | 31 | James Fremont | 36 | 29:11.941 | 37.46 MPH | 3.815 | 44.826 | 34 |
Loading.....