Best Lap
46.117 Jack O'neill (lap 11)
S1 18.997 Greg Barnard (lap 10)
S2 13.533 Jack O'neill (lap 9)
S3 13.468 Fraser Brunton (lap 12)
Ultimate 45.998
Info
Start
12:48
15 Laps (42.76 MPH)
Conditions
Sunny 27°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 1 Jack O'neill 15 11:44.729 42.76 MPH 46.117 11 19.034 13.533 13.501 46.068
2 18 54 Fraser Brunton 14 10:58.580 42.7 MPH 0.011 46.128 12 19.077 13.541 13.468 46.086
3 1 3 Greg Barnard 15 11:41.094 42.98 MPH 0.064 46.181 13 18.997 13.543 13.504 46.044
4 4 18 Christopher Powell 15 11:43.467 42.83 MPH 0.194 46.311 13 19.026 13.698 13.562 46.286
5 7 26 Ryan Sandall 15 11:50.774 42.4 MPH 0.249 46.366 14 19.058 13.648 13.559 46.265
6 2 10 Stephen Westwood 14 10:55.339 42.92 MPH 0.321 46.438 9 19.047 13.766 13.538 46.351
7 15 69 Joshua Sangster 15 11:51.616 42.34 MPH 0.502 46.619 14 19.193 13.627 13.661 46.481
8 3 11 Sam Hampshire 14 11:00.679 42.57 MPH 0.538 46.655 5 19.084 13.783 13.637 46.504
9 10 46 Daryl Snelling 14 11:12.988 41.79 MPH 0.594 46.711 10 19.219 13.678 13.636 46.533
10 11 68 Cameron Noble 15 11:47.885 42.57 MPH 0.660 46.777 10 19.181 13.787 13.679 46.647
11 16 83 Elohim Ribeiro 14 11:04.758 42.31 MPH 0.697 46.814 13 19.254 13.744 13.619 46.617
12 3 21 Andrew Golby 15 11:49.260 42.49 MPH 0.701 46.818 14 19.429 13.733 13.639 46.801
13 17 64 Toby Case N 15 11:50.673 42.4 MPH 0.763 46.880 15 19.133 13.971 13.569 46.673
14 10 78 Graziano Malivindi 14 11:18.683 41.44 MPH 0.848 46.965 14 19.262 13.927 13.759 46.948
15 8 73 Ramunas Cerkauskas 14 11:13.623 41.75 MPH 0.851 46.968 8 19.287 13.929 13.705 46.921
16 10 13 Martin Auger 15 11:55.984 42.09 MPH 0.881 46.998 10 19.416 13.865 13.717 46.998
17 4 28 Paul Mason 15 11:54.680 42.16 MPH 0.887 47.004 12 19.221 13.938 13.788 46.947
18 11 86 Nik Hoyle 14 11:16.379 41.58 MPH 0.896 47.013 9 19.245 13.851 13.681 46.777
19 16 8 Zac Cuff 14 11:04.134 42.35 MPH 0.935 47.052 14 19.219 13.866 13.787 46.872
20 10 22 David Hamer 14 11:25.763 41.01 MPH 0.959 47.076 14 19.337 14.003 13.706 47.046
21 10 24 Tim Ellis 15 11:55.643 42.11 MPH 0.994 47.111 13 19.287 13.834 13.702 46.823
22 4 82 Daniel Crawley 15 11:57.869 41.98 MPH 1.005 47.122 10 19.406 13.946 13.722 47.074
23 8 36 Iain Mcgregor 15 11:57.885 41.97 MPH 1.092 47.209 6 19.322 14.032 13.767 47.121
24 4 85 Euan Clements 15 11:56.362 42.06 MPH 1.109 47.226 15 19.316 13.952 13.794 47.062
25 9 37 Simon Sharpe 14 11:08.238 42.09 MPH 1.166 47.283 14 19.270 13.899 13.696 46.865
26 8 42 Mac White 13 10:23.287 41.9 MPH 1.241 47.358 6 19.362 14.007 13.822 47.191
27 2 81 Adam Norris 15 12:02.285 41.72 MPH 1.441 47.558 14 19.473 14.021 13.838 47.332
28 21 14 Jonathan Wort 14 11:17.023 41.54 MPH 1.464 47.581 12 19.585 14.123 13.734 47.442
29 15 33 Kireth Kalirai 15 12:07.663 41.41 MPH 1.508 47.625 15 19.626 14.085 13.823 47.534
30 13 39 Aaron Stillwell 14 11:20.813 41.31 MPH 1.709 47.826 5 19.660 14.087 13.851 47.598
Loading.....