Race 1: Club100 Exp (Intermediate) Qualifying

Experience Round 1 - Buckmore Park 2 April 2023

Best Lap
46.376 Rana Menon (lap 10)
S1 19.197 Rana Menon (lap 3)
S2 13.650 Rana Menon (lap 10)
S3 13.416 Yusuf Soeharjono (lap 9)
Ultimate 46.263
Info
Start
12:10
13 Laps (41.84 MPH)
Conditions
Overcast 7°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 29 40 Rana Menon 12 9:36.124 41.84 MPH 46.376 10 19.197 13.650 13.427 46.274
2 22 34 Ramunas Cerkauskas 13 10:15.264 42.45 MPH 0.301 46.677 13 19.405 13.723 13.443 46.571
3 2 5 Yusuf Soeharjono 12 9:30.640 42.24 MPH 0.340 46.716 8 19.369 13.771 13.416 46.556
4 11 21 Sam Stephens 12 9:28.750 42.38 MPH 0.342 46.718 7 19.405 13.697 13.466 46.568
5 30 96 Tim Williams 13 10:13.959 42.54 MPH 0.429 46.805 13 19.478 13.696 13.494 46.668
6 23 39 Archie Hobson 13 10:16.385 42.37 MPH 0.442 46.818 8 19.407 13.664 13.551 46.622
7 15 32 Kyle Roberts 13 10:15.883 42.4 MPH 0.442 46.818 13 19.424 13.735 13.499 46.658
8 12 29 Adam Hadfield 13 10:16.689 42.35 MPH 0.470 46.846 6 19.397 13.819 13.431 46.647
9 4 19 Stephen Westwood 13 10:14.820 42.48 MPH 0.476 46.852 8 19.487 13.761 13.516 46.764
10 6 22 Kevin Coombes 13 10:15.661 42.42 MPH 0.479 46.855 11 19.550 13.691 13.600 46.841
11 3 20 Jacob Connellan 13 10:13.220 42.59 MPH 0.517 46.893 10 19.489 13.719 13.539 46.747
12 11 33 Ian Perkins 13 10:17.539 42.29 MPH 0.545 46.921 7 19.557 13.751 13.513 46.821
13 2 17 John Adey 13 10:19.664 42.14 MPH 0.547 46.923 12 19.563 13.780 13.528 46.871
14 12 6 Harry Chapman 12 9:29.607 42.32 MPH 0.549 46.925 7 19.571 13.714 13.542 46.827
15 19 55 Dave Cottrell 12 9:38.524 41.67 MPH 0.636 47.012 10 19.618 13.809 13.439 46.866
16 17 54 Giles Handley 12 9:31.910 42.15 MPH 0.650 47.026 2 19.525 13.761 13.549 46.835
17 10 12 Sohaib Ali 13 10:17.861 42.27 MPH 0.686 47.062 13 19.504 13.780 13.579 46.863
18 15 7 Joe Perkins 12 9:28.342 42.42 MPH 0.704 47.080 10 19.618 13.752 13.524 46.894
19 1 27 Ben Simpson 12 9:28.182 42.43 MPH 0.713 47.089 3 19.578 13.749 13.561 46.888
20 11 42 Victor Brown-villedieu 12 9:31.339 42.19 MPH 0.787 47.163 5 19.631 13.874 13.601 47.106
21 15 10 Christian Laner 13 10:17.521 42.29 MPH 0.800 47.176 10 19.564 13.725 13.538 46.827
22 18 8 Andrew Hicks 13 10:20.532 42.08 MPH 0.834 47.210 13 19.645 13.762 13.673 47.080
23 14 15 Bobby Dawes 12 9:29.740 42.31 MPH 0.836 47.212 3 19.733 13.821 13.532 47.086
24 16 14 Alex Keane 13 10:21.870 41.99 MPH 0.877 47.253 7 19.591 13.899 13.621 47.111
25 8 26 Aaron Stillwell 12 9:34.985 *pen 41.92 MPH 0.909 47.285 8 19.721 13.810 13.609 47.140
26 2 38 James Burt 12 9:42.438 41.39 MPH 1.001 47.377 7 19.604 13.970 13.684 47.258
27 22 9 Jeremy Deeks 12 9:51.915 40.73 MPH 1.070 47.446 8 19.789 13.831 13.723 47.343
28 16 18 Manuel Abrahams 12 9:37.792 41.72 MPH 1.141 47.517 7 19.754 13.935 13.597 47.286
29 19 16 Robert Starley 13 10:27.361 41.63 MPH 1.204 47.580 11 19.806 13.950 13.667 47.423
30 9 31 Jacob Topp 13 10:26.609 41.68 MPH 1.324 47.700 4 19.852 13.935 13.560 47.347
31 4 37 Sam Kirby 13 10:28.154 41.58 MPH 1.408 47.784 11 19.738 14.029 13.789 47.556
32 7 35 Matthew Whiteman 12 9:59.511 40.21 MPH 2.217 48.593 9 20.237 14.327 13.864 48.428
33 7 36 Eamonn Healy 13 10:58.014 39.69 MPH 2.251 48.627 4 20.055 14.471 13.774 48.300
Penalties
26
Aaron Stillwell
-2 Grid places, 15 t - Track Limits
26
Aaron Stillwell
-2 Grid places, 15 t - Track Limits
26
Aaron Stillwell
-2 Grid places, 15 t - Track Limits
Loading.....