Best Lap
54.417 Mike Coppin (lap 8)
Info
Start
09:39
8 Laps (45.34 MPH)
Issued 16 April 2023 09:48 (V1)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 8 2 Mike Coppin C1 8 7:25.240 45.34 MPH 54.417 8 30 30
2 2 26 Christian Laner C2 8 7:26.894 45.17 MPH 1.654 54.794 8 27 27
3 2 165 Dave Cottrell C2 8 7:30.935 44.77 MPH 5.695 55.343 5 25 25
4 1 79 Sam Lovelace C1 8 7:31.056 44.76 MPH 5.816 55.382 5 24 24
5 1 85 Stef Theodorou C2 8 7:31.536 44.71 MPH 6.296 55.136 4 23 23
6 1 8 Samuel Essery C1 8 7:32.149 44.65 MPH 6.909 54.820 6 22 22
7 4 18 Matthew Cockerham C1 8 7:32.532 44.61 MPH 7.292 54.977 7 21 21
8 4 12 Harrison Kirkham C2 8 7:32.698 44.59 MPH 7.458 54.569 7 20 20
9 8 75 Ryan Williams N-C3 8 7:34.323 44.43 MPH 9.083 55.110 7 19 19
10 4 114 Marcel Chmielewski N-C3 8 7:34.522 44.41 MPH 9.282 55.075 7 18 18
11 9 43 Adam Brittain C2 8 7:35.046 44.36 MPH 9.806 54.979 4 17 17
12 4 99 Keaton Ford N-C3 8 7:41.814 43.71 MPH 16.574 54.914 7 16 16
13 2 80 Kym Eley C2 8 7:58.433 42.19 MPH 33.193 55.202 8 15 15
14 1 105 Jake Hicklin N-C3 8 8:03.064 41.79 MPH 37.824 56.308 7 14 14
15 0 86 Tommy Lee N-C3 8 7:33.968 *pen 44.47 MPH 8.728 55.169 5 13 13
16 8 73 Yousuf Bin-suhayl C2 8 7:50.062 *pen 42.95 MPH 24.822 55.206 7 12 12
17 1 143 Mortaza Hassan N-C3 8 7:59.458 *pen 42.1 MPH 34.218 55.376 8 11 11
EX 50 Aaron Clark C2 8 7:28.347 *pen 45.03 MPH 3.107 54.750 8 0 0
Penalties
50
Aaron Clark
+4 Positions, 17a - Gaining a single place through contact
50
Aaron Clark
Excluded, 17a - ABC - single place advantage second offence
73
Yousuf Bin-suhayl
+2 Positions, 17h - Multiple contact
73
Yousuf Bin-suhayl
+4 Positions, 17a - Gaining a single place through contact
86
Tommy Lee
+6 Positions, 17c - Contact causing driver to come to a halt
143
Mortaza Hassan
+6 Positions, 17c - Contact causing driver to come to a halt
Loading.....