Race 3: LW Sprint Heat 3
Sprint Round 3 - Whilton Mill 16 April 2023
Best Lap
53.859 | Dante Dhillon (lap 5) |
Info
Start |
10:06
|
8 Laps (45.93 MPH) | |
Issued | 16 April 2023 10:14 (V1) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 13 | Robert Newman | C1 | 8 | 7:19.516 | 45.93 MPH | 53.978 | 8 | 30 | 30 | ||
2 | 7 | 3 | Dante Dhillon | C1 | 8 | 7:21.077 | 45.77 MPH | 1.561 | 53.859 | 5 | 27 | 27 | |
3 | 2 | 5 | Dan Seager | C1 | 8 | 7:21.668 | 45.71 MPH | 2.152 | 54.370 | 7 | 25 | 25 | |
4 | 3 | 6 | Andrew Ward | C1 | 8 | 7:22.651 | 45.6 MPH | 3.135 | 54.080 | 3 | 24 | 24 | |
5 | 3 | 81 | Charlie Summers | C2 | 8 | 7:23.099 | 45.56 MPH | 3.583 | 54.073 | 5 | 23 | 23 | |
6 | 2 | 14 | Russell Cooper | C2 | 8 | 7:23.129 | 45.56 MPH | 3.613 | 54.322 | 5 | 22 | 22 | |
7 | 5 | 40 | Hussain Rashid | C2 | 8 | 7:25.682 | 45.29 MPH | 6.166 | 54.452 | 8 | 21 | 21 | |
8 | 3 | 44 | Ashley White | C1 | 8 | 7:26.332 | 45.23 MPH | 6.816 | 54.360 | 8 | 20 | 20 | |
9 | 5 | 78 | James Brittain | N-C3 | 8 | 7:28.964 | 44.96 MPH | 9.448 | 55.038 | 4 | 19 | 19 | |
10 | 0 | 28 | Matt Ellis | C2 | 8 | 7:29.048 | 44.96 MPH | 9.532 | 55.079 | 7 | 18 | 18 | |
11 | 0 | 46 | Jeremy Deeks | C2 | 8 | 7:29.104 | 44.95 MPH | 9.588 | 54.896 | 7 | 17 | 17 | |
12 | 4 | 96 | Adam Sheargold | N-C3 | 8 | 7:29.926 | 44.87 MPH | 10.410 | 54.934 | 7 | 16 | 16 | |
13 | 5 | 172 | Jonny Fletcher | N-C3 | 8 | 7:30.010 | 44.86 MPH | 10.494 | 54.888 | 5 | 15 | 15 | |
14 | 1 | 90 | Lewis Marchant | N-C3 | 8 | 7:30.237 | 44.84 MPH | 10.721 | 54.937 | 5 | 14 | 14 | |
15 | 7 | 91 | Nikolas Lakasas | C2 | 8 | 7:31.047 | 44.76 MPH | 11.531 | 55.021 | 8 | 13 | 13 | |
16 | 1 | 109 | Ranveer Gill | N-C3 | 8 | 7:41.549 | 43.74 MPH | 22.033 | 56.600 | 6 | 12 | 12 | |
17 | 14 | 57 | Andy Bushell | C2 | 8 | 7:41.781 | 43.72 MPH | 22.265 | 55.128 | 5 | 11 | 11 | |
18 | 1 | 39 | Clifton Malcolm | N-C3 | 8 | 7:47.180 | 43.21 MPH | 27.664 | 56.611 | 5 | 10 | 10 |
Loading.....