Race 5: Club100 Exp (Intermediate) Race 1
Club100 Experience Round 3 - Rye House 23 July 2023
Best Lap
42.643 | Ramunas Cerkauskas (lap 23) |
Info
Start |
13:25
|
28 Laps (41.51 MPH) | |
Conditions |
21°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Alisdair Irvine | 28 | 20:07.148 | 41.51 MPH | 42.679 | 13 | 50 | ||
2 | 1 | 15 | Bobby Dawes | 28 | 20:07.301 | 41.51 MPH | 0.153 | 42.670 | 25 | 47 | |
3 | 2 | 19 | Stephen Westwood | 28 | 20:16.954 | 41.18 MPH | 9.806 | 42.840 | 6 | 45 | |
4 | 2 | 23 | Philippe Le tixhon | 28 | 20:18.074 | 41.14 MPH | 10.926 | 43.025 | 21 | 44 | |
5 | 1 | 38 | James Burt | 28 | 20:18.373 | 41.13 MPH | 11.225 | 42.958 | 14 | 43 | |
6 | 1 | 11 | Garrett O'connor | 28 | 20:23.625 | 40.95 MPH | 16.477 | 43.117 | 12 | 42 | |
7 | 1 | 41 | Udi Menon | 28 | 20:26.006 | 40.87 MPH | 18.858 | 43.194 | 16 | 41 | |
8 | 1 | 10 | Christian Laner | 28 | 20:26.319 | 40.86 MPH | 19.171 | 43.053 | 15 | 40 | |
9 | 5 | 33 | Ian Perkins | 28 | 20:27.964 | 40.81 MPH | 20.816 | 43.078 | 12 | 39 | |
10 | 1 | 54 | Giles Handley | 28 | 20:28.140 | 40.8 MPH | 20.992 | 43.021 | 12 | 38 | |
11 | 9 | 34 | Ramunas Cerkauskas | 28 | 20:26.378 | *pen | 40.86 MPH | 19.230 | 42.643 | 23 | 37 |
12 | 4 | 26 | Aaron Stillwell | 28 | 20:28.800 | 40.78 MPH | 21.652 | 42.962 | 17 | 36 | |
13 | 2 | 7 | Joe Perkins | 28 | 20:28.996 | 40.77 MPH | 21.848 | 42.815 | 26 | 35 | |
14 | 3 | 39 | Archie Hobson | 28 | 20:29.759 | 40.75 MPH | 22.611 | 42.932 | 27 | 34 | |
15 | 6 | 21 | Sam Stephens | 28 | 20:33.142 | 40.64 MPH | 25.994 | 43.190 | 12 | 33 | |
16 | 6 | 50 | Louis Falk | 28 | 20:28.475 | *pen | 40.79 MPH | 21.327 | 42.910 | 24 | 32 |
17 | 7 | 17 | John Adey | 28 | 20:33.569 | 40.62 MPH | 26.421 | 42.902 | 14 | 31 | |
18 | 13 | 27 | Ben Simpson | 28 | 20:34.544 | 40.59 MPH | 27.396 | 43.237 | 22 | 30 | |
19 | 11 | 3 | James Venning | 28 | 20:37.215 | 40.5 MPH | 30.067 | 43.237 | 18 | 29 | |
20 | 10 | 57 | Darron Gibbs | 28 | 20:32.863 | *pen | 40.65 MPH | 25.715 | 43.258 | 26 | 28 |
21 | 2 | 42 | Victor Brown-villedieu | 28 | 20:39.081 | 40.44 MPH | 31.933 | 43.329 | 16 | 27 | |
22 | 3 | 18 | Manuel Abrahams | 28 | 20:39.308 | 40.43 MPH | 32.160 | 43.239 | 16 | 26 | |
23 | 5 | 14 | Alex Keane | 28 | 20:46.602 | 40.2 MPH | 39.454 | 43.134 | 24 | 25 | |
24 | 8 | 62 | Ollie Price | 27 | 20:08.999 | 39.97 MPH | 1 Lap | 43.185 | 19 | 24 | |
25 | 12 | 13 | Hugo Beales | 27 | 20:10.371 | 39.92 MPH | 1 Lap | 43.238 | 10 | 23 | |
26 | 3 | 63 | Howard Kayman | 27 | 20:19.852 | 39.61 MPH | 1 Lap | 43.679 | 12 | 22 | |
27 | 3 | 5 | Yusuf Soeharjono | 28 | 20:39.330 | *pen | 40.43 MPH | 32.182 | 43.179 | 19 | 21 |
28 | 1 | 37 | Sam Kirby | 27 | 20:20.096 | 39.6 MPH | 1 Lap | 44.164 | 20 | 20 | |
29 | 1 | 35 | Matthew Whiteman | 27 | 20:42.585 | 38.89 MPH | 1 Lap | 44.421 | 26 | 19 | |
30 | 3 | 40 | Rana Menon | 27 | 20:43.308 | 38.86 MPH | 1 Lap | 43.081 | 11 | 18 | |
31 | 19 | 53 | Jack Hughes | 26 | 20:37.747 | 37.59 MPH | 2 Laps | 43.869 | 14 | 17 | |
DNS | 32 | Kyle Roberts | 0 | 0.000 | - | 16 |
Penalties
5 | Yusuf Soeharjono |
+4 Positions, 15 a - Gaining single place advantage |
34 | Ramunas Cerkauskas |
+2 Positions, 15 i - Multiple contact |
50 | Louis Falk |
+4 Positions, 15 a - Gaining single place advantage |
57 | Darron Gibbs |
+4 Positions, 15 a - Gaining single place advantage |
Loading.....