Race 1: Endurance 60 Qualifying
Endurance 60 Round 3 - Buckmore Park 8 August 2020
Best Lap
46.385 | Murray Knott (lap 5) | |
S1 | 19.033 | Murray Knott (lap 5) |
S2 | 13.582 | Matt Wileman (lap 3) |
S3 | 13.548 | Steve Moody (lap 5) |
Ultimate | 46.163 |
Info
Start |
10:12
|
7 Laps (42.97 MPH) | |
Conditions |
27°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 17 | Murray Knott | A | 7 | 5:27.270 | 42.97 MPH | 46.385 | 5 | 19.033 | 13.645 | 13.647 | 46.325 | ||
2 | 7 | 13 | Tarik Almou | A | 6 | 4:41.103 | 42.88 MPH | 0.058 | 46.443 | 5 | 19.035 | 13.667 | 13.665 | 46.367 | |
3 | 12 | 29 | Matt Wileman | A | 6 | 4:41.903 | 42.76 MPH | 0.111 | 46.496 | 5 | 19.190 | 13.582 | 13.669 | 46.441 | |
4 | 19 | 57 | Steve Moody | A | 6 | 4:39.871 | 43.07 MPH | 0.123 | 46.508 | 5 | 19.233 | 13.608 | 13.548 | 46.389 | |
5 | 21 | 61 | Barry Luetchford | A | 6 | 4:39.693 | 43.09 MPH | 0.132 | 46.517 | 5 | 19.111 | 13.631 | 13.650 | 46.392 | |
6 | 13 | 45 | Andrew Mather | B | 6 | 4:40.910 | 42.91 MPH | 0.143 | 46.528 | 6 | 19.134 | 13.687 | 13.684 | 46.505 | |
7 | 4 | 6 | Jason Kirk | A | 7 | 5:28.612 | 42.79 MPH | 0.235 | 46.620 | 6 | 19.152 | 13.630 | 13.659 | 46.441 | |
8 | 6 | 24 | Nathan Maximin | A | 6 | 4:41.103 | 42.88 MPH | 0.237 | 46.622 | 6 | 19.185 | 13.647 | 13.724 | 46.556 | |
9 | 4 | 20 | Charles Purr | A | 6 | 4:41.852 | 42.76 MPH | 0.289 | 46.674 | 2 | 19.222 | 13.733 | 13.672 | 46.627 | |
10 | 14 | 59 | Kyle Young | A | 6 | 4:41.494 | 42.82 MPH | 0.307 | 46.692 | 3 | 19.205 | 13.737 | 13.686 | 46.628 | |
11 | 6 | 8 | Elliot Wilson | B | 6 | 4:41.704 | 42.79 MPH | 0.366 | 46.751 | 6 | 19.219 | 13.784 | 13.685 | 46.688 | |
12 | 10 | 3 | Darri Simms | A | 6 | 4:41.695 | 42.79 MPH | 0.391 | 46.776 | 1 | 19.220 | 13.703 | 13.749 | 46.672 | |
13 | 14 | 62 | James Winslow | A | 6 | 4:41.601 | 42.8 MPH | 0.407 | 46.792 | 5 | 19.201 | 13.745 | 13.721 | 46.667 | |
14 | 8 | 56 | Matt Horgan | B | 7 | 5:30.398 | 42.56 MPH | 0.480 | 46.865 | 5 | 19.276 | 13.813 | 13.704 | 46.793 | |
15 | 10 | 60 | Bailey Morgan | A | 7 | 5:31.028 | 42.48 MPH | 0.483 | 46.868 | 4 | 19.232 | 13.863 | 13.662 | 46.757 | |
16 | 8 | 12 | Clive Morphett | B | 6 | 4:42.825 | 42.62 MPH | 0.498 | 46.883 | 1 | 19.248 | 13.859 | 13.774 | 46.881 | |
17 | 10 | 11 | James Johnstone | A | 6 | 4:55.918 | 40.73 MPH | 0.505 | 46.890 | 5 | 19.265 | 13.739 | 13.886 | 46.890 | |
18 | 6 | 19 | Alex Edwards | B | 6 | 4:43.660 | 42.49 MPH | 0.525 | 46.910 | 2 | 19.264 | 13.708 | 13.797 | 46.769 | |
19 | 15 | 7 | Ian Wilson | B | 6 | 4:44.594 | 42.35 MPH | 0.591 | 46.976 | 2 | 19.333 | 13.707 | 13.733 | 46.773 | |
20 | 14 | 10 | Stuart Kirk | B | 6 | 4:42.571 | 42.65 MPH | 0.625 | 47.010 | 2 | 19.334 | 13.796 | 13.804 | 46.934 | |
21 | 4 | 40 | Kyle Plumridge | A | 7 | 5:31.580 | 42.41 MPH | 0.830 | 47.215 | 7 | 19.438 | 13.888 | 13.768 | 47.094 | |
22 | 6 | 39 | Mike Tann | B | 6 | 4:47.381 | 41.94 MPH | 0.878 | 47.263 | 4 | 19.445 | 14.029 | 13.789 | 47.263 | |
23 | 3 | 46 | Itchy Scratchy Racing | B | 6 | 4:45.689 | 42.19 MPH | 0.906 | 47.291 | 2 | 19.369 | 14.031 | 13.891 | 47.291 | |
24 | 14 | 16 | Mungo Knott | B | 6 | 4:45.107 | 42.28 MPH | 0.940 | 47.325 | 5 | 19.276 | 13.956 | 13.985 | 47.217 | |
25 | 24 | 2 | Christopher Heath | B | 7 | 5:32.777 | 42.26 MPH | 0.971 | 47.356 | 2 | 19.411 | 13.841 | 13.972 | 47.224 | |
26 | 8 | 44 | Gary Clapson | B | 6 | 4:48.157 | 41.83 MPH | 1.330 | 47.715 | 5 | 19.552 | 14.091 | 13.896 | 47.539 | |
27 | 6 | 50 | Wayne Brooker | B | 6 | 4:59.971 | 40.18 MPH | 2.515 | 48.900 | 2 | 20.325 | 14.327 | 14.180 | 48.832 |
Loading.....