Race 4: HW/SHW Sprint Heat 4
Sprint Round 7 - Whilton Mill 11 October 2020
Best Lap
54.706 | Oliver Moss (lap 8) |
Info
Start |
10:27
|
8 Laps (45.11 MPH) | |
Conditions |
7°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 18 | Miguel Hall | C2 | 8 | 7:27.487 | 45.11 MPH | 55.329 | 7 | 30 | 20 | ||
2 | 1 | 12 | Jonathan Elliot (2) | SHW | 8 | 7:27.730 | 45.09 MPH | 0.243 | 55.300 | 7 | 29 | 19 | |
3 | 2 | 57 | Chris Gristwood | C2 | 8 | 7:27.822 | 45.08 MPH | 0.335 | 55.326 | 7 | 28 | 18 | |
4 | 4 | 127 | Dave Pethers | C2 | 8 | 7:28.807 | 44.98 MPH | 1.320 | 54.816 | 8 | 27 | 17 | |
5 | 6 | 124 | Bradley Shears | C2 | 8 | 7:30.768 | 44.78 MPH | 3.281 | 55.067 | 8 | 26 | 16 | |
6 | 4 | 27 | Jordan Hawkins | C2 | 8 | 7:30.843 | 44.78 MPH | 3.356 | 55.055 | 8 | 25 | 15 | |
7 | 6 | 44 | Oliver Moss | C1 | 8 | 7:31.694 | 44.69 MPH | 4.207 | 54.706 | 8 | 24 | 14 | |
8 | 2 | 82 | Richard Newton | SHW | 8 | 7:32.886 | 44.57 MPH | 5.399 | 55.104 | 7 | 23 | 13 | |
9 | 0 | 38 | Lennie Wood | C2 | 8 | 7:29.580 | *pen | 44.9 MPH | 2.093 | 54.967 | 8 | 22 | 12 |
10 | 3 | 141 | Stuart Symonds | C1 | 8 | 7:32.642 | *pen | 44.6 MPH | 5.155 | 54.985 | 8 | 21 | 11 |
11 | 4 | 56 | Chris Kirk | N-C3 | 8 | 7:33.645 | 44.5 MPH | 6.158 | 55.314 | 8 | 20 | 10 | |
12 | 6 | 63 | James Workman | C2 | 8 | 7:33.982 | 44.47 MPH | 6.495 | 55.388 | 8 | 19 | 9 | |
13 | 9 | 26 | Richard Allen | SHW | 8 | 7:37.044 | 44.17 MPH | 9.557 | 55.874 | 6 | 18 | 8 | |
14 | 2 | 87 | Mark Appleton | C2 | 8 | 7:38.624 | 44.02 MPH | 11.137 | 56.194 | 6 | 17 | 7 | |
15 | 1 | 68 | Matthew Batter | N-C3 | 8 | 7:50.111 | 42.94 MPH | 22.624 | 57.159 | 6 | 16 | 6 | |
16 | 1 | 81 | Andrew Perry | N-C3 | 8 | 8:23.210 | *pen | 40.12 MPH | 55.723 | 57.800 | 7 | 15 | 5 |
17 | 1 | 46 | Nick Pollicott | N-C3 | 8 | 7:46.596 | *pen | 43.26 MPH | 19.109 | 56.171 | 8 | 14 | 4 |
18 | 0 | 17 | Wayne Dunham | N-C3 | 8 | 7:46.038 | *pen | 43.32 MPH | 18.551 | 56.101 | 8 | 13 | 3 |
Penalties
17 | Wayne Dunham |
+6 Positions, 17c - Contact causing driver to come to a halt |
17 | Wayne Dunham |
+2 Positions, 17h - Multiple contact |
38 | Lennie Wood |
+4 Positions, 17a - Gaining a single place through contact |
46 | Nick Pollicott |
+4 Positions, 17a - Gaining a single place through contact |
81 | Andrew Perry |
+1 Position, 17d - Knocking over a cone |
141 | Stuart Symonds |
+1 Position, 17d - Knocking over a cone |
Loading.....